Bremer D-Klasse Finalrunde 2026
Tournament Info
- Code
- C617-B00-BDF
- Rounds
- 3
- Assessor
- Lukas Monnerjahn
- End Date
- 04/26/2026
- Computed on
- 04/30/2026 16:09
- Players
- 30
- Rated games
- 24
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gatz, Helmut ♖ | B0003-1201 | Bremer SG von 1877 | 0.0 | 1050-069 | 0.000 | 0 | 0 | 0 | 0 | |
| 2 | Ritter, Ulrich ♖ | B0003-1208 | Bremer SG von 1877 | 0.0 | 1303-006 | 1272-007 | 0.772 | 0 | 1388 | 2 | 18 |
| 3 | Kück, Alexander ♖ | B0003-0380 | Bremer SG von 1877 | 0.0 | 999-122 | 989-123 | 0.299 | 0 | 1148 | 1 | 22 |
| 4 | Borbely, Kurt ♖ | B0003-0451 | Bremer SG von 1877 | 0.0 | 1108-095 | 1078-096 | 0.778 | 0 | 1194 | 2 | 19 |
| 5 | Lotz, Wilfrid ♖ | B0003-1186 | Bremer SG von 1877 | 1.0 | 1172-012 | 1200-013 | 0.370 | 0 | 1266 | 1 | 17 |
| 7 | Eckart, Silke ♖ | B0003-1169 | Bremer SG von 1877 | 0.0 | 1036-019 | 1019-020 | 0.480 | 0 | 1050 | 1 | 21 |
| 8 | Köhn, Gabriele ♖ | B0003-1189 | Bremer SG von 1877 | 0.0 | 1131-009 | 1101-010 | 0.750 | 0 | 940 | 1 | 19 |
| 9 | Yurchenko, Anton ♖ | B0016-1203 | SK Bremen-Nord | 1.0 | 1306-019 | 1332-020 | 0.769 | 0 | 1393 | 2 | 5 |
| 10 | Lossie, Simon ♖ | B0016-1211 | SK Bremen-Nord | 2.0 | 1307-006 | 1380-007 | 1.358 | 0 | 1172 | 2 | 5 |
| 11 | Johnson, Tristen ♖ | B0016-1214 | SK Bremen-Nord | 1.5 | 1148-008 | 1180-009 | 1.217 | 0 | 1068 | 2 | 5 |
| 12 | Shkolovyi, Bohdan ♖ | B0016-1198 | SK Bremen-Nord | 0.0 | 980-006 | 0.000 | 0 | 0 | 0 | 0 | |
| 13 | Rator, John ♖ | B0016-1222 | SK Bremen-Nord | 1.0 | 1050-008 | 1114-009 | 0.520 | 0 | 1036 | 1 | 5 |
| 14 | Kropp, Jan Ricardo ♖ | B0018-0148 | SK Bremen-West | 1.5 | 1471-064 | 1494-065 | 0.876 | 0 | 1532 | 2 | 20 |
| 15 | Bremermann, Jakow ♖ | B0018-1151 | SK Bremen-West | 0.0 | 1266-032 | 1210-033 | 0.630 | 0 | 1172 | 1 | 8 |
| 16 | Wahlhäuser, Jari ♖ | B0018-1186 | SK Bremen-West | 0.0 | 1321-026 | 1296-027 | 0.282 | 0 | 1484 | 1 | 8 |
| 17 | Lüken, Juliane ♖ | B0018-1174 | SK Bremen-West | 0.0 | 1088-013 | 0.000 | 0 | 0 | 0 | 0 | |
| 18 | Hesterberg, Noah Etienne ♖ | B0018-1178 | SK Bremen-West | 0.0 | 1142-022 | 1138-023 | 0.052 | 0 | 1602 | 1 | 9 |
| 19 | Gemilang, Avarel ♖ | B0018-1181 | SK Bremen-West | 1.0 | 1082-016 | 1154-017 | 0.463 | 0 | 1108 | 1 | 5 |
| 20 | Turan, Enes ♖ | B0018-1185 | SK Bremen-West | 1.0 | 940-002 | 1040-003 | 0.250 | 0 | 1131 | 1 | 5 |
| 21 | Dannhoff, Peer ♖ | B0018-1190 | SK Bremen-West | 0.0 | 904-007 | 0.000 | 0 | 0 | 0 | 0 | |
| 22 | Rottmann, Claudia ♖ | B0018-1192 | SK Bremen-West | 0.0 | 712-016 | 712-017 | 0.031 | 0 | 1238 | 1 | 65 |
| 23 | Milde, Lars ♖ | B0023-0144 | SAbt SV Werder Bremen | 0.5 | 1762-042 | 1751-043 | 0.848 | 0 | 1471 | 1 | 25 |
| 24 | Steiniger, Yannik ♖ | B0023-1358 | SAbt SV Werder Bremen | 0.0 | 1236-009 | 1219-010 | 0.401 | 0 | 1307 | 1 | 18 |
| 25 | Hall, Gary ♖ | B0023-1439 | SAbt SV Werder Bremen | 2.0 | 1484-005 | 1504-006 | 1.453 | 0 | 1313 | 2 | 20 |
| 26 | Yao, Haiyang ♖ | B0023-1393 | SAbt SV Werder Bremen | 0.0 | 1587-025 | 0.000 | 0 | 0 | 0 | 0 | |
| 27 | Schube, Theresa ♖ | B0023-1416 | SAbt SV Werder Bremen | 1.0 | 1602-033 | 1606-034 | 0.948 | 0 | 1142 | 1 | 9 |
| 28 | Hardeel, Frederick ♖ | B0023-1438 | SAbt SV Werder Bremen | 0.5 | 1137-009 | 1138-010 | 0.484 | 0 | 1148 | 1 | 17 |
| 29 | Johann auf der Heide, Noah ♖ | B0023-1235 | SAbt SV Werder Bremen | 1.0 | 1238-008 | 1242-009 | 0.969 | 0 | 712 | 1 | 5 |
| 30 | Halushka, Mykyta ♖ | B0023-1419 | SAbt SV Werder Bremen | 0.0 | 0.000 | 0 | 0 | 4 | 0 |
Only players who are members of the DSB are shown.