SJ Niederrhein U14-MM Vorrunde_2 2025/26

Tournament Info

Code
C605-620-4V2
Rounds
5
Assessor
Berthold Plischke
End Date
02/01/2026
Computed on
02/02/2026 18:54
Players
42
Rated games
40

Evaluation

No. Name ZPS Club Pts. Rating (old) Rating (new) Exp. Performance Level Games E
1 Teng, David ♖ 62202-1191 Düsseldorfer Schachverein 1854 2.0 1638-061 1657-062 1.717 0 1313 2 10
2 Akcapinar, Timur ♖ 62202-1202 Düsseldorfer Schachverein 1854 3.0 1633-071 1671-072 2.381 0 1324 3 10
3 von Bassewitz, Friedrich ♖ 62202-1214 Düsseldorfer Schachverein 1854 1.0 1293-034 1298-035 0.966 0 777 1 5
4 Ni, Wilhelm Zeyin ♖ 62202-1249 Düsseldorfer Schachverein 1854 1.5 1534-038 1512-039 1.863 0 1067 2 11
5 Heidtkamp, Anna ♖ 62202-1151 Düsseldorfer Schachverein 1854 0.0 1593-093 0.000 0 0 0 0
6 Guan, Guoyou ♖ 62202-1212 Düsseldorfer Schachverein 1854 0.0 1197-032 0.000 0 0 0 0
7 Aliyev, Davud ♖ 62202-1228 Düsseldorfer Schachverein 1854 1.0 1045-014 1097-015 0.611 0 965 1 5
8 Jablkowski, Filip ♖ 62202-1207 Düsseldorfer Schachverein 1854 1.0 1007-009 1035-010 0.787 0 782 1 5
9 Liu, Yichen ♖ 62202-1220 Düsseldorfer Schachverein 1854 1.0 1309-027 1322-028 0.900 0 946 1 5
10 Aliyev, Yusif ♖ 62202-1231 Düsseldorfer Schachverein 1854 0.0 1034-014 1023-015 0.165 0 1310 1 11
11 Schick, Samuel ♖ 62202-1276 Düsseldorfer Schachverein 1854 0.0 1018-002 0.000 0 0 0 0
12 Kats, Jona ♖ 62221-1205 Oberbilker Schachverein 1960 0.5 1373-007 1321-008 1.274 0 1446 3 9
13 Slavkovikj, Mateo ♖ 62221-1179 Oberbilker Schachverein 1960 1.5 1263-001 1223-002 2.045 0 1103 3 8
14 Bhatt, Dharv ♖ 62221-1167 Oberbilker Schachverein 1960 0.0 1057-003 1002-004 0.821 0 1226 2 10
15 Schrader, Julian ♖ 62221-1198 Oberbilker Schachverein 1960 0.0 0.000 0 1332 2 0
16 Neumann, Jasper ♖ 62221-1201 Oberbilker Schachverein 1960 0.0 0.000 0 1197 1 0
17 Hassauer, Maximilian ♖ 62221-1126 Oberbilker Schachverein 1960 0.5 777-003 776-004 0.553 0 1129 3 37
18 Soni, Aviraj ♖ 62221-1154 Oberbilker Schachverein 1960 0.0 782-003 777-004 0.213 0 1007 1 36
19 Jain, Agrim ♖ 62221-1169 Oberbilker Schachverein 1960 0.0 0.000 0 1208 1 0
20 Blem, Alexander ♖ 62242-0118 Schachclub Monheim/Baumberg 1958 e. V. 1.0 1621-017 1607-018 1.245 0 1526 2 12
21 Lassak, Max ♖ 62242-0150 Schachclub Monheim/Baumberg 1958 e. V. 1.5 1201-008 1328-009 0.392 0 1453 2 5
22 Kaymak, Alpay ♖ 62242-0043 Schachclub Monheim/Baumberg 1958 e. V. 0.0 996-005 986-006 0.173 0 1263 1 13
23 Wetter, Maddox ♖ 62242-0091 Schachclub Monheim/Baumberg 1958 e. V. 0.0 965-013 945-014 0.390 0 1506 2 14
24 Eickhoff, Elias ♖ 62242-0110 Schachclub Monheim/Baumberg 1958 e. V. 0.0 852-002 0.000 0 0 0 0
25 Schnitzler, Henri ♖ 62242-0141 Schachclub Monheim/Baumberg 1958 e. V. 0.0 0.000 0 1057 1 0
26 Roszak, Leon ♖ 62242-0161 Schachclub Monheim/Baumberg 1958 e. V. 0.0 1140-001 1070-002 0.872 0 819 1 9
27 Wolf, Jonathan ♖ 62242-0134 Schachclub Monheim/Baumberg 1958 e. V. 0.0 0.000 0 1058 3 0
28 Harensa, Oskar ♖ 62242-0166 Schachclub Monheim/Baumberg 1958 e. V. 3.5 1310-003 1373-004 2.789 0 1115 4 5
29 Kraus, Linus ♖ 62427-1086 Schachklub Turm Schiefbahn 1931 e.V. 1.0 1968-050 1968-051 0.999 0 965 1 20
30 Wingerath, Felix ♖ 62427-1091 Schachklub Turm Schiefbahn 1931 e.V. 1.5 1718-043 1663-044 2.669 0 1367 3 14
31 Meller, Nils ♖ 62427-1099 Schachklub Turm Schiefbahn 1931 e.V. 0.5 1380-031 1367-032 0.660 0 1263 1 9
32 Mertens, Julian ♖ 62427-1111 Schachklub Turm Schiefbahn 1931 e.V. 0.0 1332-012 1250-013 0.921 0 933 1 8
33 Dvornyk, Mark ♖ 62427-1143 Schachklub Turm Schiefbahn 1931 e.V. 0.0 1294-005 1284-006 0.115 0 1633 1 8
34 Sabellek, Mika Leonard ♖ 62427-1096 Schachklub Turm Schiefbahn 1931 e.V. 0.0 946-013 941-014 0.100 0 1309 1 15
35 Colak, Zübeyr ♖ 62427-1144 Schachklub Turm Schiefbahn 1931 e.V. 0.0 0.000 0 1189 6 0
36 Kliem, Jonathan ♖ 62427-1152 Schachklub Turm Schiefbahn 1931 e.V. 0.0 1208-013 1202-014 0.064 0 1638 1 8
37 Herawi, Erwin ♖ 62448-1055 SV Blau-Weiß Concordia 07/24 Viersen e. V 1.0 1419-015 1409-016 1.167 0 1587 4 9
38 Cox, Kilian ♖ 62448-1090 SV Blau-Weiß Concordia 07/24 Viersen e. V 2.0 933-001 1083-002 0.309 0 1360 4 5
39 Sosna, Benjamin Max ♖ 62448-1059 SV Blau-Weiß Concordia 07/24 Viersen e. V 2.0 819-002 1010-003 0.328 0 1098 2 5
40 Le, Tuan ♖ 62448-1067 SV Blau-Weiß Concordia 07/24 Viersen e. V 0.0 0.000 0 1046 3 0
41 Akcan, Jadon ♖ 62448-1086 SV Blau-Weiß Concordia 07/24 Viersen e. V 0.0 0.000 0 1156 8 0
42 Basil, Arnon Thomas ♖ 62448-1101 SV Blau-Weiß Concordia 07/24 Viersen e. V 1.0 785-001 850-002 0.511 0 777 1 5

Only players who are members of the DSB are shown.