Ammerlandmeisterschaft 2025
Tournament Info
- Code
- C549-705-AMS
- Rounds
- 7
- Assessor
- Dagmar Aden
- End Date
- 12/01/2025
- Computed on
- 12/13/2025 08:45
- Players
- 11
- Rated games
- 34
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiechmann, Gerd ♖ | 70526-1046 | SC Schw. Springer Bad Zwischenahn | 6.0 | 1935-114 | 1945-115 | 5.560 | 2009 | 1688 | 7 | 29 |
| 2 | Schulze, Frank ♖ | 70526-1043 | SC Schw. Springer Bad Zwischenahn | 4.5 | 1826-110 | 1841-111 | 3.894 | 1921 | 1693 | 6 | 26 |
| 3 | Kuhlmann, Rainer ♖ | 70526-1076 | SC Schw. Springer Bad Zwischenahn | 4.0 | 1750-072 | 1745-073 | 4.200 | 1724 | 1652 | 7 | 24 |
| 4 | Schepker, Hans-Joachim ♖ | 70526-1041 | SC Schw. Springer Bad Zwischenahn | 2.5 | 1760-142 | 1733-143 | 3.533 | 1599 | 1667 | 6 | 25 |
| 5 | Haase, Sven ♖ | 70526-1037 | SC Schw. Springer Bad Zwischenahn | 5.5 | 1752-113 | 1790-114 | 4.041 | 1950 | 1681 | 7 | 24 |
| 7 | Neubacher, Heinz-Jürgen ♖ | 70526-1082 | SC Schw. Springer Bad Zwischenahn | 1.0 | 1371-041 | 1348-042 | 1.705 | 1240 | 1559 | 6 | 19 |
| 8 | Graff, Michael ♖ | 70526-1121 | SC Schw. Springer Bad Zwischenahn | 1.5 | 1368-025 | 1364-026 | 1.629 | 1346 | 1575 | 6 | 19 |
| 9 | Tönnies, Rene ♖ | 70526-1131 | SC Schw. Springer Bad Zwischenahn | 2.0 | 1575-003 | 1557-004 | 2.451 | 1490 | 1592 | 5 | 15 |
| 10 | Grundt, Dominik ♖ | 70526-1105 | SC Schw. Springer Bad Zwischenahn | 2.5 | 1345-015 | 1379-016 | 1.481 | 1500 | 1568 | 6 | 18 |
| 11 | Günther, Michael ♖ | 70505-0339 | SK Königsspringer Emden | 3.0 | 1592-044 | 1600-045 | 2.746 | 1632 | 1631 | 6 | 21 |
Only players who are members of the DSB are shown.