U14 Einzel Borken 2025/26
Tournament Info
- Code
- C545-652-BDX
- Rounds
- 5
- Assessor
- Christoph Kamp
- End Date
- 11/09/2025
- Computed on
- 11/16/2025 20:01
- Players
- 6
- Rated games
- 15
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finke, Hermann ♖ | 65202-1036 | Turnverein Borken 1922 e. V. | 1.5 | 1476-028 | 1523-029 | 0.976 | 0 | 1484 | 2 | 7 |
| 2 | Hildering, Phil ♖ | 65221-1142 | Schachgemeinschaft Ahaus-Wessum 1998 e. V | 0.0 | 0.000 | 0 | 1314 | 4 | 0 | ||
| 3 | Althoff, Hannes ♖ | 65202-1051 | Turnverein Borken 1922 e. V. | 2.0 | 1496-031 | 1493-032 | 2.052 | 0 | 1254 | 3 | 10 |
| 4 | Althoff, Jasper ♖ | 65202-1052 | Turnverein Borken 1922 e. V. | 1.5 | 1473-027 | 1445-028 | 1.954 | 0 | 1261 | 3 | 10 |
| 5 | Dubs, Jason ♖ | 65201-0275 | Schachklub Bocholt 1926 e. V. | 0.0 | 812-003 | 812-004 | 0.018 | 0 | 1484 | 2 | 30 |
| 6 | Lesche, Noah ♖ | 65216-1097 | Schachklub Gescher 81 e. V. | 0.0 | 0.000 | 0 | 1314 | 4 | 0 |
Only players who are members of the DSB are shown.