HPMM 2025

Tournament Info

Code
C537-400-HPM
Rounds
4
Assessor
Gunnar Klingenhof
End Date
09/14/2025
Computed on
09/15/2025 17:05
Players
62
Rated games
52

Evaluation

No. Name ZPS Club Pts. Rating (old) Rating (new) Exp. Performance Level Games E
1 Schulenburg, Fabian 40013-0371 SC Diogenes e.V. 1.0 2237-138 2219-139 1.725 0 1804 2 30
2 Schulenburg, Torben 40013-0402 SC Diogenes e.V. 1.0 2182-089 2187-090 0.791 0 1953 1 30
3 Neumann, Michael 40013-0415 SC Diogenes e.V. 1.0 2047-153 2056-154 0.649 0 1939 1 30
4 Buchholz, Robert 40013-0489 SC Diogenes e.V. 1.0 1965-080 1969-081 0.845 0 2038 2 30
5 Altenburg, Nils 40023-1718 Hamburger SK von 1830 eV 0.0 1547-304 1547-305 0.007 0 2237 1 21
6 Mandelkow, Elias 40023-1887 Hamburger SK von 1830 eV 0.0 1953-090 1945-091 0.209 0 2182 1 20
7 Schmidt, Jade 40023-3212 Hamburger SK von 1830 eV 0.0 1939-151 1930-152 0.351 0 2047 1 29
8 Christensen, Andreas 40023-1539 Hamburger SK von 1830 eV 0.5 1825-098 1831-099 0.310 0 1965 1 26
9 Dimke, Markus 40003-1093 Barmbeker SK 1926 eV 0.0 1882-098 1877-099 0.174 0 2147 1 28
10 Sander, Rolf 40003-1030 Barmbeker SK 1926 eV 0.5 1829-157 1832-158 0.405 0 1897 1 26
11 Buchholz, Christopher 40003-1068 Barmbeker SK 1926 eV 0.5 1680-061 1681-062 0.479 0 1695 1 23
12 Högel, Philip 40003-1072 Barmbeker SK 1926 eV 1.0 1656-017 1668-018 0.645 0 1551 1 23
13 Reddmann, Hauke 40044-0057 SK Wilhelmsburg 1936 eV 1.5 2147-399 2152-400 1.310 0 2020 2 30
14 Fellberg, Justus 40044-0947 SK Wilhelmsburg 1936 eV 0.5 1897-073 1885-074 0.802 0 1978 2 18
15 Schröder, Kai Uwe 40044-0173 SK Wilhelmsburg 1936 eV 1.0 1695-108 1690-109 1.171 0 1633 2 23
16 Khattar, Ranvir Singh 40044-0956 SK Wilhelmsburg 1936 eV 0.5 1551-054 1532-055 0.813 0 1618 2 11
17 Hermes, Simon 40038-1076 SK Johanneum Eppendorf 0.0 1819-032 1815-033 0.102 0 2178 1 21
18 Keyser, Philipp 40038-1045 SK Johanneum Eppendorf 1.0 2049-108 2064-109 0.444 0 2089 1 28
19 Barembruch, Bruno 40038-1148 SK Johanneum Eppendorf 0.5 1781-038 1796-039 0.246 0 1975 1 13
20 Szameit, Jonathan 40038-1220 SK Johanneum Eppendorf 0.0 1088-004 1088-005 0.001 0 1982 1 10
21 Wirthgen, Peter 40038-0221 SK Johanneum Eppendorf 1.0 2178-088 2172-089 1.220 0 2064 2 30
22 Schroeder, Christoph 40038-1013 SK Johanneum Eppendorf 0.5 2089-137 2077-138 0.968 0 2100 2 30
23 Johannsen, Dennis 40038-0224 SK Johanneum Eppendorf 0.5 1975-128 1960-129 1.085 0 1940 2 30
24 Markovic, Daniel 40038-0265 SK Johanneum Eppendorf 1.0 1982-062 1974-063 1.308 0 1605 2 30
25 Nielsen, Joerg 40040-0357 SK Union Eimsbuettel beim ETV 0.0 1923-075 1912-076 0.431 0 1972 1 29
26 Giffei, Uwe 40040-1176 SK Union Eimsbuettel beim ETV 1.0 1708-003 1727-004 0.613 0 1627 1 15
27 Kümmerlen, Nikita 40040-1119 SK Union Eimsbuettel beim ETV 0.0 1530-012 0.000 0 0 0 0
28 Ogawa, Motoki 40040-1136 SK Union Eimsbuettel beim ETV 1.0 1331-009 1443-010 0.160 0 1612 1 5
29 Salenko, Vadim 40023-0115 Hamburger SK von 1830 eV 1.0 1972-073 1979-074 0.730 0 2087 2 30
31 Ogundele, Oladimeji Emmanuel 40023-3266 Hamburger SK von 1830 eV 1.0 0.000 0 1844 2 0
32 Bachschisade, Elvin 40023-2493 Hamburger SK von 1830 eV 0.0 1612-025 1584-026 0.842 0 1883 2 22
33 Bracker, Frank 40037-0564 SF Hamburg e.V. 1934 3.5 2309-154 2334-155 2.454 0 2223 4 30
34 Gremmel, Jonas Simon 40037-0474 SF Hamburg e.V. 1934 3.0 2152-085 2173-086 2.105 0 2124 4 30
35 Mix, Clemens 40037-0440 SF Hamburg e.V. 1934 1.5 2123-078 2094-079 2.735 0 1905 4 30
36 Kull, Florian 40037-0532 SF Hamburg e.V. 1934 2.0 2099-202 2107-203 1.667 0 1638 2 30
37 Ramme, Christoph 40028-0127 SK Marmstorf GW Harburg 0.0 2123-099 2116-100 0.255 0 2309 1 30
38 Herlan, Klaus-Jürgen 40028-0205 SK Marmstorf GW Harburg 0.0 1865-105 1861-106 0.155 0 2152 1 27
39 Eilers, Tim 40028-0247 SK Marmstorf GW Harburg 0.5 1427-002 1463-003 0.007 0 2123 1 10
40 Akbari, Ali 40028-0249 SK Marmstorf GW Harburg 0.0 1302-002 1302-003 0.002 0 2099 1 8
41 Skibbe, Willi 40055-0558 Königsspr. SC.1984 e.V. 2.0 2158-171 2164-172 1.762 0 2050 3 30
42 Hloskovsky, Andrei 40055-0486 Königsspr. SC.1984 e.V. 3.0 2128-027 2149-028 2.129 0 1960 3 30
43 Stein, Levi Jonatan 40055-0555 Königsspr. SC.1984 e.V. 1.0 1586-017 1618-018 0.555 0 1757 2 9
44 Grebita, Magnus 40055-0516 Königsspr. SC.1984 e.V. 0.5 1581-043 1565-044 0.759 0 1676 2 11
45 Prasanth, Rishi 40007-0501 SchVgg Blankenese von 1923 e.V. 0.0 1695-029 1692-030 0.051 0 2158 1 13
46 Steinbach, Aaron 40007-0496 SchVgg Blankenese von 1923 e.V. 0.0 1859-018 1851-019 0.171 0 2128 1 17
47 Schacht, David 40007-0285 SchVgg Blankenese von 1923 e.V. 0.5 1819-111 1805-112 0.795 0 1586 1 16
48 Glatz, Okke 40007-0477 SchVgg Blankenese von 1923 e.V. 1.0 1802-031 1814-032 0.783 0 1581 1 14
49 Ikwuka, God'sfavour Adeyi 40023-3094 Hamburger SK von 1830 eV 0.0 1509-006 1509-007 0.001 0 2435 1 20
50 Atri, Jamshid 40023-1318 Hamburger SK von 1830 eV 0.0 2000-202 1989-203 0.413 0 2062 1 30
51 Tietz, Bennit 40023-1602 Hamburger SK von 1830 eV 0.0 2023-072 2012-073 0.317 0 2158 1 22
52 Meier, David Geffrey 40023-0076 Hamburger SK von 1830 eV 0.0 2040-176 2029-177 0.441 0 2082 1 30
53 Feuerstack, Aljoscha 40039-0307 FC ST.Pauli 1910 eV SAbt 3.0 2435-193 2422-194 3.565 0 1877 4 30
54 Eberle, Triona 40039-0478 FC ST.Pauli 1910 eV SAbt 2.0 2062-037 2090-038 1.103 0 2164 3 23
55 Hess, Christian 40039-0317 FC ST.Pauli 1910 eV SAbt 1.0 2158-186 2166-187 0.683 0 2023 1 30
56 Thieme, Daniel Otis 40039-0391 FC ST.Pauli 1910 eV SAbt 3.5 2082-049 2099-050 2.791 0 1896 4 30
57 Breyther, Rüdiger 40039-0296 FC ST.Pauli 1910 eV SAbt 2.0 2252-116 2244-117 2.322 0 2030 3 30
58 Weber, Max 40055-0537 Königsspr. SC.1984 e.V. 0.0 2292-121 2274-122 0.690 0 2152 1 30
59 Ritscher, Jan-Paul 40037-0282 SF Hamburg e.V. 1934 1.5 2255-159 2259-160 1.321 0 2134 2 30
60 Pakhomov, Denis 40013-0555 SC Diogenes e.V. 0.0 2079-011 2076-012 0.104 0 2435 1 30
61 Schmidt, Jan Peter 40055-0412 Königsspr. SC.1984 e.V. 0.5 2206-102 2208-103 0.431 0 2255 1 30
62 Neumann, Hannes 40013-0530 SC Diogenes e.V. 0.5 1796-031 1814-032 0.156 0 2082 1 14

Only players who are members of the DSB are shown.