Sölter Frühlingspokal 2025
Tournament Info
- Code
- C514-702-SFP
- Rounds
- 3
- Assessor
- Andreas Klein
- End Date
- 04/01/2025
- Computed on
- 04/10/2025 01:03
- Players
- 8
- Rated games
- 7
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleck, Oliver ♖ | 70215-0125 | SK Salzgitter-Bad | 1.5 | 1769-006 | 1746-007 | 2.290 | 0 | 1468 | 3 | 25 |
| 2 | Shikuleski, David ♖ | 70247-0201 | SVG Salzgitter e.V. | 0.0 | 1086-003 | 1085-004 | 0.008 | 0 | 1769 | 1 | 10 |
| 3 | Karlauf, Lukas ♖ | 70215-0123 | SK Salzgitter-Bad | 1.5 | 1714-020 | 1722-021 | 1.239 | 0 | 1628 | 2 | 24 |
| 4 | Jovic, Ivan ♖ | 70247-0191 | SVG Salzgitter e.V. | 0.0 | 1640-013 | 1616-014 | 0.397 | 0 | 1714 | 1 | 12 |
| 5 | Netuschil, Marvin ♖ | 70215-0131 | SK Salzgitter-Bad | 1.5 | 1703-006 | 1745-007 | 0.812 | 0 | 1770 | 2 | 11 |
| 6 | Koths, Peter ♖ | 70215-0093 | SK Salzgitter-Bad | 0.0 | 1772-099 | 1754-100 | 0.596 | 0 | 1703 | 1 | 25 |
| 7 | Thaller, Thomas ♖ | 70247-0003 | SVG Salzgitter e.V. | 2.0 | 1616-154 | 1647-155 | 1.039 | 0 | 1728 | 3 | 22 |
| 8 | Roberts, David ♖ | 70215-0094 | SK Salzgitter-Bad | 0.5 | 1702-031 | 1698-032 | 0.619 | 0 | 1616 | 1 | 23 |
Only players who are members of the DSB are shown.