HJEM 2025 U14

Tournament Info

Code
C512-400-U14
Rounds
9
Assessor
Gunnar Klingenhof
End Date
03/22/2025
Computed on
04/18/2025 16:11
Players
24
Rated games
108

Evaluation

No. Name ZPS Club Pts. Rating (old) Rating (new) Exp. Performance Level Games E
1 Wartenberg, Alexander 40023-2106 Hamburger SK von 1830 eV 8.5 1828-054 1865-055 7.377 2037 1546 9 15
2 Iachanou, Daniel 40023-3154 Hamburger SK von 1830 eV 6.0 1762-034 1734-035 6.835 1672 1530 9 15
3 Stein, Levi Jonatan 40055-0555 Königsspr. SC.1984 e.V. 4.5 1630-010 1542-011 6.804 1409 1405 9 12
4 Böhler, Yannic 40041-0277 SC Schachelschweine e.V. 7.5 1603-023 1702-024 5.280 1856 1531 9 9
5 Grebita, Magnus 40055-0516 Königsspr. SC.1984 e.V. 5.0 1691-038 1636-039 6.517 1532 1491 9 13
6 He, Saiqi 40007-0342 SchVgg Blankenese von 1923 e.V. 5.0 1557-032 1582-033 4.476 1609 1552 9 8
7 Busch, Lara Sophie 40041-0301 SC Schachelschweine e.V. 5.0 1503-028 1534-029 4.344 1570 1514 9 8
8 Tuktamyshev, Timur 40023-2827 Hamburger SK von 1830 eV 4.5 1566-020 1548-021 4.949 1523 1526 9 11
9 Vorderbrüggen, Quinn 40023-2284 Hamburger SK von 1830 eV 4.5 1404-019 1456-020 3.530 1502 1493 9 6
10 Gebert, Simon 40055-0505 Königsspr. SC.1984 e.V. 4.5 1392-027 1422-028 3.938 1447 1451 9 6
11 Fettan, Nua 40023-2983 Hamburger SK von 1830 eV 5.0 1420-027 1432-028 4.778 1445 1390 9 6
12 Kollath, Leno 40067-0043 SC Sternschanze von 1911 e.V. 5.5 1450-012 1492-013 4.660 1541 1438 9 7
13 Escher, Natan 40007-0476 SchVgg Blankenese von 1923 e.V. 4.0 1366-013 1370-014 3.934 1373 1430 9 6
14 Liu, Jan Luca 40023-2513 Hamburger SK von 1830 eV 4.5 1224-019 1238-020 4.247 1247 1263 9 5
15 Eggers, Lara 40038-1196 SK Johanneum Eppendorf 3.5 1222-011 1223-012 3.482 1224 1317 9 5
16 Huang, Felix Haoming 40023-2447 Hamburger SK von 1830 eV 3.5 1226-009 1191-010 4.252 1157 1252 9 8
17 Nowak, Justus 40038-1159 SK Johanneum Eppendorf 4.0 1289-019 1261-020 4.585 1235 1287 9 8
18 Sengupta, Aroop Ratan 40007-0401 SchVgg Blankenese von 1923 e.V. 3.0 1233-016 1164-017 4.473 1099 1237 9 8
19 Brandt, Lorik 40041-0324 SC Schachelschweine e.V. 2.0 1303-002 1185-003 4.501 1072 1305 9 8
20 Kolesnikoff, Rafael 40055-0564 Königsspr. SC.1984 e.V. 5.0 1232-008 1341-009 3.086 1424 1370 9 5
21 Kofert, Tristan 40007-0348 SchVgg Blankenese von 1923 e.V. 3.5 1118-033 1207-034 1.945 1277 1368 9 5
22 de Carvalho Araquam, Arthur Vicente 40062-0248 SK Weisse Dame Hamburg 3.0 1251-005 1170-006 4.729 1101 1229 9 8
24 Kissel, Leopold 40062-0225 SK Weisse Dame Hamburg 3.5 1208-006 1189-007 3.894 1173 1257 9 8

Only players who are members of the DSB are shown.