Inn-Chiemgau Kreis-EM Jugend 2025, U8

Tournament Info

Code
C503-242-SEC
Rounds
5
Assessor
Oliver Schumann
End Date
01/19/2025
Computed on
01/21/2025 15:55
Players
9
Rated games
20

Evaluation

No. Name ZPS Club Pts. Rating (old) Rating (new) Exp. Performance Level Games E
1 Bock, Vincent 24205-0272 SK Freilassing 0.0 0.000 0 0 1 0
2 Fallender, Maximilian 24214-0253 SC Prien 0.0 0.000 0 0 0 0
3 Halfar, Jannis 24214-0254 SC Prien 0.0 0.000 0 0 0 0
4 Kriessbach, Luca 24205-0260 SK Freilassing 0.0 0.000 0 0 2 0
5 Marwan, Karim 24205-0276 SK Freilassing 0.0 0.000 0 0 0 0
6 Sommer, Daniel 24205-0278 SK Freilassing 0.0 0.000 0 0 0 0
7 Stockhammer, Thomas 24205-0256 SK Freilassing 0.0 0.000 0 0 0 0
8 Weber, Laura 24205-0271 SK Freilassing 0.0 0.000 0 0 0 0
9 Gaceanu, Erik 24234-1116 SG Traunstein/Traunreut e.V. 0.0 0.000 0 0 0 0

Only players who are members of the DSB are shown.