Bremer Silvester Open 2024 (B-Turnier)
Tournament Info
- Code
- C501-B00-SOB
- Rounds
- 7
- Assessor
- Lukas Monnerjahn
- End Date
- 12/30/2024
- Computed on
- 01/02/2025 00:01
- Players
- 56
- Rated games
- 191
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maeder, Christian ♖ | B0036-0030 | SAbt TV Eiche Horn | 4.0 | 1841-066 | 1810-067 | 5.289 | 1662 | 1600 | 7 | 26 |
| 2 | Supplieth, Peter ♖ | 62461-0067 | TTC Blau-Weiß Geldern Veert e. V. | 5.5 | 1867-163 | 1885-164 | 4.734 | 1972 | 1727 | 7 | 27 |
| 3 | Dianov, Ilja ♖ | B0012-1064 | SF Leherheide von 1950 | 3.5 | 1621-007 | 1596-008 | 4.096 | 1556 | 1554 | 7 | 12 |
| 4 | Hattenhauer, Klaus ♖ | B0016-0018 | SK Bremen-Nord | 4.0 | 1747-101 | 1734-102 | 4.486 | 1685 | 1630 | 7 | 24 |
| 6 | Lattreuter, Alexander ♖ | B0023-1210 | SAbt SV Werder Bremen | 5.5 | 1802-008 | 1840-009 | 4.490 | 1949 | 1682 | 7 | 14 |
| 7 | Ewers, Christian ♖ | 61206-1022 | Schachgesellschaft Mengede 1922 | 5.5 | 1800-090 | 1809-091 | 5.121 | 1857 | 1578 | 7 | 25 |
| 8 | Schröder, Harm ♖ | 70514-1074 | SK Union Oldenburg | 4.0 | 1689-106 | 1670-107 | 4.707 | 1599 | 1543 | 7 | 23 |
| 9 | Burwitz, Arved ♖ | B0023-1252 | SAbt SV Werder Bremen | 3.0 | 1572-033 | 1535-034 | 3.784 | 1463 | 1458 | 6 | 11 |
| 10 | Tresper, Philipp ♖ | 56036-0493 | Schachforum Darmstadt 1994 | 4.5 | 1567-005 | 1638-006 | 3.075 | 1753 | 1631 | 7 | 9 |
| 11 | Wernke-Schmiesing, Sebastian ♖ | 70506-0029 | Fortuna Logabirum e.V. | 4.5 | 1700-080 | 1696-081 | 4.645 | 1682 | 1563 | 7 | 23 |
| 13 | Kandora, Max ♖ | B0016-1206 | SK Bremen-Nord | 5.0 | 1563-008 | 1654-009 | 3.184 | 1810 | 1597 | 7 | 9 |
| 14 | Rauscher, Joachim ♖ | 55026-0171 | SC Brett vorm Kopp Ffm | 3.0 | 1622-091 | 1620-092 | 3.082 | 1612 | 1669 | 7 | 22 |
| 15 | Pass, Marlon ♖ | B0038-0081 | SF Bremer Osten Bürgerhaus Mahndorf e.V. | 4.5 | 1663-037 | 1696-038 | 3.455 | 1782 | 1660 | 7 | 18 |
| 16 | Tal, Alexander ♖ | 56036-0412 | Schachforum Darmstadt 1994 | 4.5 | 1771-021 | 1766-022 | 4.624 | 1755 | 1637 | 7 | 15 |
| 17 | Adaschkiewitz, Wolfgang ♖ | B0023-1220 | SAbt SV Werder Bremen | 3.0 | 1608-048 | 1580-049 | 4.021 | 1497 | 1552 | 7 | 22 |
| 18 | Grabowski, Petra ♖ | 70156-1060 | SK Lehrte von 1919 e. V. | 4.0 | 1681-114 | 1676-115 | 4.187 | 1659 | 1603 | 7 | 23 |
| 19 | Beeck, Sebastian ♖ | 70514-1115 | SK Union Oldenburg | 5.5 | 1610-010 | 1701-011 | 2.188 | 1991 | 1755 | 7 | 22 |
| 20 | Kellner, Rene ♖ | D3003-0176 | Potsdamer SV Mitte e.V. | 4.5 | 1637-278 | 1643-279 | 4.289 | 1665 | 1539 | 7 | 22 |
| 21 | Haas, Vanessa ♖ | 56035-0007 | SC FK Babenhausen 1994 | 4.5 | 1565-123 | 1575-124 | 4.160 | 1611 | 1474 | 7 | 21 |
| 22 | Weinitschke, Harald ♖ | B0003-1105 | Bremer SG von 1877 | 3.5 | 1548-087 | 1533-088 | 4.038 | 1477 | 1447 | 7 | 21 |
| 23 | Jablonski, Ture ♖ | B0023-1269 | SAbt SV Werder Bremen | 4.0 | 1558-029 | 1611-030 | 3.010 | 1693 | 1564 | 7 | 8 |
| 24 | Torkler, Wolfgang ♖ | 70423-0129 | SC Sottrum | 2.0 | 1533-062 | 1479-063 | 3.825 | 1129 | 1339 | 6 | 21 |
| 26 | Horstmann, Jörg ♖ | B0031-0119 | SAbt TuS Varrel | 3.0 | 1555-022 | 1540-023 | 3.530 | 1478 | 1546 | 7 | 21 |
| 27 | Burblies, Andreas ♖ | B0023-1126 | SAbt SV Werder Bremen | 2.5 | 1420-044 | 1391-045 | 3.438 | 1310 | 1427 | 7 | 19 |
| 31 | Salm, Andreas ♖ | B0003-1210 | Bremer SG von 1877 | 0.5 | 1379-101 | 1321-102 | 2.316 | 891 | 1461 | 6 | 19 |
| 32 | Kandora, Shirley ♖ | B0016-1205 | SK Bremen-Nord | 1.5 | 939-005 | 945-006 | 1.406 | 962 | 1327 | 7 | 5 |
| 33 | Yao, Haiyang ♖ | B0023-1393 | SAbt SV Werder Bremen | 3.5 | 1606-018 | 1597-019 | 3.713 | 1580 | 1572 | 7 | 12 |
| 34 | Kandora, William ♖ | B0016-1204 | SK Bremen-Nord | 2.0 | 1167-007 | 1140-008 | 2.513 | 1061 | 1327 | 7 | 8 |
| 35 | Zastrow, Jan-Christian ♖ | 70423-0168 | SC Sottrum | 1.5 | 1255-007 | 1245-008 | 1.786 | 1203 | 1465 | 6 | 18 |
| 36 | Salim, Florian ♖ | 70611-1169 | SV Osnabrück von 1919 | 2.5 | 1334-012 | 1373-013 | 1.912 | 1411 | 1525 | 7 | 5 |
| 37 | Thürnau, Constantin ♖ | F2813-1268 | USV TU Dresden | 2.0 | 1389-049 | 1326-050 | 3.176 | 1150 | 1321 | 6 | 9 |
| 38 | Nafati, Meryem ♖ | 70514-1116 | SK Union Oldenburg | 3.5 | 1428-005 | 1472-006 | 2.068 | 1598 | 1596 | 7 | 19 |
| 39 | Schube, Theresa ♖ | B0023-1304 | SAbt SV Werder Bremen | 4.0 | 1479-025 | 1539-026 | 2.945 | 1598 | 1542 | 7 | 7 |
| 40 | Halich, Jan Finnian ♖ | B0023-1308 | SAbt SV Werder Bremen | 4.5 | 1447-020 | 1600-021 | 1.814 | 1745 | 1638 | 7 | 7 |
| 41 | Spies, Andree ♖ | B0003-1213 | Bremer SG von 1877 | 5.0 | 1774-005 | 1803-006 | 3.844 | 1905 | 1738 | 7 | 25 |
| 42 | Schrage, Phoenix ♖ | B0038-0091 | SF Bremer Osten Bürgerhaus Mahndorf e.V. | 2.5 | 1623-022 | 1562-023 | 3.868 | 1413 | 1449 | 6 | 12 |
| 43 | Schlierf, Christian ♖ | 21127-1185 | SC Stein 1998 e.V. | 4.0 | 1533-009 | 1550-010 | 3.414 | 1628 | 1468 | 6 | 21 |
| 44 | Snieder, Lennart ♖ | 70514-1096 | SK Union Oldenburg | 3.5 | 1503-014 | 1499-015 | 3.617 | 1490 | 1488 | 7 | 15 |
| 46 | Feichtner, David ♖ | B0023-1389 | SAbt SV Werder Bremen | 4.5 | 1276-004 | 1479-005 | 1.454 | 1748 | 1580 | 7 | 5 |
| 47 | Eickmeyer, Kyo Noah ♖ | 56036-0292 | Schachforum Darmstadt 1994 | 3.0 | 1216-024 | 1318-025 | 1.469 | 1437 | 1488 | 7 | 5 |
| 48 | Bongardt, Torsten ♖ | 56035-0051 | SC FK Babenhausen 1994 | 0.5 | 1205-060 | 1183-061 | 1.153 | 1044 | 1472 | 6 | 18 |
| 49 | Völpel, Leonardo ♖ | B0023-1299 | SAbt SV Werder Bremen | 0.0 | 875-012 | 857-013 | 0.619 | 689 | 1366 | 6 | 22 |
| 50 | Yao, Zhaoyang ♖ | B0014-1078 | SF Lilienthal von 1971 | 1.0 | 838-006 | 872-007 | 0.529 | 991 | 1361 | 6 | 5 |
| 52 | Funck, Lorenz ♖ | 56036-0527 | Schachforum Darmstadt 1994 | 5.5 | 1439-001 | 0.000 | 1580 | 1581 | 11 | 0 | |
| 53 | Kruse, Lilly Johanna ♖ | 70432-0249 | MTV Tostedt | 2.5 | 1441-001 | 0.000 | 1441 | 1504 | 6 | 0 | |
| 56 | Biricik, Haktan Emir ♖ | B0023-1366 | SAbt SV Werder Bremen | 2.5 | 1364-006 | 1366-007 | 2.479 | 1368 | 1336 | 5 | 6 |
Only players who are members of the DSB are shown.