KEM Erfurt U14 2024
Tournament Info
- Code
- C446-H21-A14
- Rounds
- 5
- Assessor
- Ralf Schubert
- End Date
- 11/17/2024
- Computed on
- 12/01/2024 19:09
- Players
- 8
- Rated games
- 20
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keppler, Lasse ♖ | H2104-1284 | SV Empor Erfurt | 2.5 | 1220-008 | 1236-009 | 2.341 | 0 | 989 | 3 | 5 |
| 2 | Wilke, Hannes ♖ | H2103-0272 | SV Medizin Erfurt | 0.5 | 1088-006 | 1060-007 | 0.920 | 0 | 1118 | 2 | 10 |
| 3 | Schubert, Frieder ♖ | H2104-1282 | SV Empor Erfurt | 2.0 | 1016-003 | 1082-004 | 1.340 | 0 | 1057 | 3 | 5 |
| 4 | Rempel, Katharina ♖ | H2104-1260 | SV Empor Erfurt | 0.0 | 864-011 | 851-012 | 0.399 | 0 | 1118 | 2 | 23 |
| 5 | Muhsen, Hasan ♖ | H21B0-1118 | Schachclub Turm Erfurt | 0.0 | 0.000 | 0 | 1154 | 2 | 0 | ||
| 7 | Ahmed, Leyan ♖ | H2103-0285 | SV Medizin Erfurt | 0.0 | 0.000 | 0 | 937 | 2 | 0 | ||
| 8 | Weis, Amilia Patrizia ♖ | H21B0-1116 | Schachclub Turm Erfurt | 0.0 | 0.000 | 0 | 988 | 3 | 0 |
Only players who are members of the DSB are shown.