BVJM 2024 u10
Tournament Info
- Code
- C427-D00-10U
- Rounds
- 6
- Assessor
- Wolfgang Fischer
- End Date
- 07/07/2024
- Computed on
- 07/19/2024 22:18
- Players
- 56
- Rated games
- 140
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Datta, Satadru ♖ | D3002-1125 | USV Potsdam e.V. | 2.0 | 1132-010 | 1162-011 | 1.660 | 0 | 1210 | 4 | 5 |
| 2 | El-Issa, Erik ♖ | D3002-1102 | USV Potsdam e.V. | 3.0 | 1263-008 | 1230-009 | 3.493 | 0 | 836 | 4 | 8 |
| 3 | Golnik, Rasmus ♖ | D3002-1097 | USV Potsdam e.V. | 3.0 | 1051-006 | 1087-007 | 2.590 | 0 | 913 | 4 | 5 |
| 4 | Lipovezki, Ben ♖ | D3002-1101 | USV Potsdam e.V. | 2.0 | 823-004 | 934-005 | 1.026 | 0 | 768 | 2 | 5 |
| 5 | Bogomolov, Makar ♖ | D3002-1113 | USV Potsdam e.V. | 2.0 | 1027-003 | 1110-004 | 1.278 | 0 | 926 | 2 | 5 |
| 6 | Chen, Leran ♖ | D3002-1147 | USV Potsdam e.V. | 0.0 | 0.000 | 0 | 982 | 6 | 0 | ||
| 8 | Schiemenz, Paul ♖ | D3002-1163 | USV Potsdam e.V. | 0.0 | 0.000 | 0 | 948 | 2 | 0 | ||
| 9 | Schroeder, Julius Willi ♖ | D3002-1159 | USV Potsdam e.V. | 0.0 | 0.000 | 0 | 908 | 2 | 0 | ||
| 10 | Bischoff, Arthur ♖ | D2004-1873 | SV "Glück auf" Rüdersdorf e.V. | 2.0 | 0.000 | 0 | 949 | 3 | 0 | ||
| 12 | Kurzmaier, Linus ♖ | D2004-1817 | SV "Glück auf" Rüdersdorf e.V. | 2.5 | 788-001 | 0.000 | 0 | 865 | 8 | 0 | |
| 13 | Kircheis, Leon ♖ | D2004-1762 | SV "Glück auf" Rüdersdorf e.V. | 1.0 | 921-005 | 919-006 | 1.040 | 0 | 905 | 2 | 17 |
| 14 | Rühl, Jannis ♖ | D2004-1870 | SV "Glück auf" Rüdersdorf e.V. | 2.0 | 0.000 | 0 | 752 | 3 | 0 | ||
| 15 | Viere, Silas ♖ | D2004-1709 | SV "Glück auf" Rüdersdorf e.V. | 0.0 | 750-001 | 746-002 | 0.195 | 0 | 993 | 1 | 43 |
| 17 | Bredereck, David ♖ | D2004-1743 | SV "Glück auf" Rüdersdorf e.V. | 2.0 | 1049-008 | 1052-009 | 1.963 | 0 | 979 | 4 | 5 |
| 18 | Bischoff, Max ♖ | D2004-1724 | SV "Glück auf" Rüdersdorf e.V. | 1.5 | 848-004 | 873-005 | 1.223 | 0 | 999 | 4 | 5 |
| 19 | Taube, Moritz ♖ | D2004-1809 | SV "Glück auf" Rüdersdorf e.V. | 2.5 | 993-007 | 1014-008 | 2.261 | 0 | 939 | 4 | 5 |
| 20 | Viere, Samuel ♖ | D2004-1810 | SV "Glück auf" Rüdersdorf e.V. | 1.5 | 932-009 | 924-010 | 1.690 | 0 | 854 | 3 | 16 |
| 21 | Bathmann, Sanaa Maria ♖ | D3019-1146 | SC Caissa Falkensee e.V. | 0.0 | 818-001 | 802-002 | 0.657 | 0 | 1077 | 3 | 29 |
| 23 | Hobi, Nicolas ♖ | D3019-1148 | SC Caissa Falkensee e.V. | 0.0 | 0.000 | 0 | 1011 | 4 | 0 | ||
| 24 | Schellknecht, Johanna Leni ♖ | D3019-1153 | SC Caissa Falkensee e.V. | 0.0 | 0.000 | 0 | 693 | 1 | 0 | ||
| 26 | Herrmann, Elias ♖ | D3037-1070 | SV Hellas Nauen e.V. | 0.5 | 0.000 | 0 | 852 | 4 | 0 | ||
| 28 | Lange, Tom ♖ | D3037-1064 | SV Hellas Nauen e.V. | 0.0 | 0.000 | 0 | 979 | 2 | 0 | ||
| 29 | Büthe, Fritz ♖ | D3037-1062 | SV Hellas Nauen e.V. | 0.0 | 0.000 | 0 | 981 | 5 | 0 | ||
| 31 | Lewicki, Niklas ♖ | D3037-1074 | SV Hellas Nauen e.V. | 1.0 | 0.000 | 0 | 659 | 1 | 0 | ||
| 32 | Steffens, Mika ♖ | D3037-1073 | SV Hellas Nauen e.V. | 0.0 | 0.000 | 0 | 937 | 2 | 0 | ||
| 33 | Pygoch, Lene ♖ | D3037-1065 | SV Hellas Nauen e.V. | 2.0 | 910-002 | 926-003 | 1.841 | 0 | 795 | 3 | 5 |
| 34 | Kuhfeldt, Isabell ♖ | D3037-1058 | SV Hellas Nauen e.V. | 1.0 | 871-001 | 841-002 | 1.934 | 0 | 566 | 3 | 22 |
| 35 | Krafft, Emilia ♖ | D3037-1069 | SV Hellas Nauen e.V. | 0.0 | 0.000 | 0 | 752 | 1 | 0 | ||
| 36 | Tang, Junyan ♖ | D3037-1078 | SV Hellas Nauen e.V. | 0.0 | 0.000 | 0 | 762 | 2 | 0 | ||
| 37 | Fattori Dittmar, Luca ♖ | D200B-0068 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 2.5 | 1473-011 | 1467-012 | 2.603 | 0 | 1041 | 3 | 10 |
| 39 | Piotrowski, Jaro ♖ | D200B-0101 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 2.5 | 1093-016 | 1084-017 | 2.652 | 0 | 958 | 4 | 9 |
| 43 | Friedrich, Ben ♖ | D200B-0075 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 0.5 | 752-002 | 756-003 | 0.466 | 0 | 978 | 2 | 5 |
| 45 | Bentele, Otto ♖ | D300C-0030 | Schachclub Potsdam GG e.V. | 5.0 | 1304-007 | 1328-008 | 4.676 | 1382 | 1006 | 6 | 5 |
| 46 | Schöning, Leopold ♖ | D300C-0036 | Schachclub Potsdam GG e.V. | 4.0 | 938-005 | 1059-006 | 2.489 | 1233 | 887 | 5 | 5 |
| 48 | Teletskyi, Andrii ♖ | D300C-0061 | Schachclub Potsdam GG e.V. | 1.0 | 787-001 | 0.000 | 0 | 865 | 6 | 0 | |
| 49 | Mokriak, Oleksandr ♖ | D300C-0060 | Schachclub Potsdam GG e.V. | 3.0 | 879-001 | 952-002 | 2.091 | 1008 | 924 | 5 | 5 |
| 50 | Hocke, Theodor ♖ | D300C-0035 | Schachclub Potsdam GG e.V. | 1.0 | 0.000 | 0 | 920 | 2 | 0 | ||
| 51 | Tamke, Quintus ♖ | D300C-0067 | Schachclub Potsdam GG e.V. | 0.0 | 0.000 | 0 | 1051 | 4 | 0 | ||
| 52 | Zhykh, Kiril ♖ | D300C-0062 | Schachclub Potsdam GG e.V. | 0.0 | 0.000 | 0 | 942 | 3 | 0 | ||
| 53 | Vogel, Niklas ♖ | D3037-1067 | SV Hellas Nauen e.V. | 0.0 | 0.000 | 0 | 0 | 2 | 0 | ||
| 55 | Friese, Arthur ♖ | D300C-0055 | Schachclub Potsdam GG e.V. | 1.0 | 0.000 | 0 | 804 | 4 | 0 |
Only players who are members of the DSB are shown.