Thüringer Einzelmeisterschaft 2024 U10w
Tournament Info
- Code
- C414-H00-10W
- Rounds
- 7
- Assessor
- Uwe Römhild
- End Date
- 04/07/2024
- Computed on
- 04/10/2024 09:38
- Players
- 12
- Rated games
- 42
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sniegowski, Amalia ♖ | H3492-0133 | Meuselwitzer SV | 5.0 | 965-010 | 1021-011 | 4.235 | 1062 | 777 | 6 | 5 |
| 2 | Eßers, Mathilda Marie ♖ | H2409-1169 | SG Blau-Weiß Stadtilm | 2.5 | 864-006 | 858-007 | 2.725 | 821 | 822 | 5 | 23 |
| 3 | Buntin, Amelia Bernadette ♖ | H1536-0179 | ZSG Grün-Weiß Waltershausen | 5.0 | 888-014 | 937-015 | 4.263 | 923 | 745 | 7 | 5 |
| 4 | Ray, Kashvi ♖ | H2459-1125 | Ilmenauer SV | 1.0 | 758-001 | 748-002 | 1.580 | 0 | 776 | 4 | 41 |
| 5 | Möller, Lia Sofie ♖ | H2409-1167 | SG Blau-Weiß Stadtilm | 3.0 | 777-005 | 800-006 | 2.687 | 742 | 742 | 6 | 5 |
| 6 | Heß, Julia ♖ | H3579-0231 | MTV 1876 Saalfeld | 1.5 | 733-003 | 726-004 | 1.933 | 656 | 807 | 5 | 48 |
| 7 | Fischer, Emily ♖ | H1102-0066 | SV Springer Oldisleben | 0.5 | 0.000 | 0 | 739 | 4 | 0 | ||
| 10 | Ulbrich, Cäcilia ♖ | H1201-0020 | 1. Eichsfelder Sportclub - Abt. Kinder- und Jugendschach | 1.0 | 763-001 | 0.000 | 0 | 749 | 5 | 0 | |
| 11 | Fritzsche, Emma ♖ | H2104-1290 | SV Empor Erfurt | 3.5 | 793-001 | 0.000 | 876 | 810 | 8 | 0 |
Only players who are members of the DSB are shown.