RPJEM U16w/ U18w 2024
Tournament Info
- Code
- C413-800-16W
- Rounds
- 5
- Assessor
- Stefan Ritzheim
- End Date
- 03/27/2024
- Computed on
- 03/27/2024 22:21
- Players
- 5
- Rated games
- 10
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Müller, Riyanna ♖ | 82006-0294 | SC Landskrone | 4.0 | 1866-054 | 1879-055 | 3.679 | 0 | 1337 | 4 | 16 |
| 2 | Stockman, Julia ♖ | 83304-0298 | SC 1926 Haßloch | 0.0 | 826-001 | 825-002 | 0.028 | 0 | 1597 | 4 | 28 |
| 3 | Gyácsok, Dzvinka ♖ | 82027-1099 | SV Multatuli Ingelheim e.V. | 1.0 | 1431-039 | 1386-040 | 1.730 | 0 | 1446 | 4 | 9 |
| 4 | Wimmer, Katharina ♖ | 81308-1056 | SC 1926 Bendorf e.V. | 2.5 | 1553-047 | 1565-048 | 2.316 | 0 | 1415 | 4 | 8 |
| 5 | Steinlechner, Katja ♖ | 83301-0268 | Post SV Neustadt | 2.5 | 1539-030 | 1556-031 | 2.247 | 0 | 1419 | 4 | 8 |
Only players who are members of the DSB are shown.