U20 Bezirksliga 2a - Mittelfranken 2024
Tournament Info
- Code
- C413-210-U2A
- Rounds
- 5
- Assessor
- Karsten Krebs
- End Date
- 03/25/2024
- Computed on
- 03/25/2024 05:15
- Players
- 41
- Rated games
- 53
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pazarci, Seymen ♖ | 21205-1098 | SGem 1882 Fürth | 0.5 | 1154-018 | 1201-019 | 0.089 | 0 | 1782 | 2 | 5 |
| 2 | Dietrich, Christina ♖ | 21205-1031 | SGem 1882 Fürth | 3.0 | 1422-042 | 1458-043 | 2.592 | 0 | 1063 | 3 | 6 |
| 4 | Serzysko, David ♖ | 21205-1140 | SGem 1882 Fürth | 0.0 | 894-005 | 880-006 | 0.414 | 0 | 1225 | 3 | 20 |
| 5 | Ardic, Abdullah Yavuz ♖ | 21205-1163 | SGem 1882 Fürth | 1.0 | 1134-002 | 1190-003 | 0.583 | 0 | 1075 | 1 | 5 |
| 7 | Hanke, Laszlo ♖ | 21205-1169 | SGem 1882 Fürth | 0.5 | 912-002 | 899-003 | 0.821 | 0 | 985 | 2 | 18 |
| 9 | Obradovic, Uglijesa ♖ | 21205-1133 | SGem 1882 Fürth | 0.5 | 764-001 | 779-002 | 0.386 | 0 | 846 | 1 | 5 |
| 10 | Ratushnyi, Viktor ♖ | 21112-1172 | SC Schwarz-Weiß Nürnberg Süd e.V. | 4.0 | 2027-029 | 1999-030 | 4.951 | 1482 | 1176 | 5 | 22 |
| 11 | Dvoishes, David ♖ | 21112-1202 | SC Schwarz-Weiß Nürnberg Süd e.V. | 1.0 | 0.000 | 0 | 1043 | 2 | 0 | ||
| 12 | Ratushna, Olha ♖ | 21112-1174 | SC Schwarz-Weiß Nürnberg Süd e.V. | 4.0 | 1379-028 | 1436-029 | 3.282 | 0 | 1095 | 4 | 6 |
| 13 | Prunskii, Viacheslav ♖ | 21112-1180 | SC Schwarz-Weiß Nürnberg Süd e.V. | 2.0 | 1211-007 | 1263-008 | 1.548 | 0 | 988 | 2 | 5 |
| 14 | Ratushnyi, Artur ♖ | 21112-1173 | SC Schwarz-Weiß Nürnberg Süd e.V. | 3.5 | 1426-021 | 1382-022 | 4.265 | 1214 | 1032 | 5 | 9 |
| 15 | Koltsov, Roman ♖ | 21112-1209 | SC Schwarz-Weiß Nürnberg Süd e.V. | 0.0 | 1375-002 | 1296-003 | 0.983 | 0 | 773 | 1 | 9 |
| 16 | Sakthivel, Darun ♖ | 21112-1196 | SC Schwarz-Weiß Nürnberg Süd e.V. | 0.0 | 0.000 | 0 | 0 | 0 | 0 | ||
| 17 | Stopper, Leon ♖ | 21405-0321 | Allersberger SC 2000 e.V. | 2.5 | 1280-013 | 1301-014 | 2.242 | 1350 | 1379 | 5 | 5 |
| 19 | Bauer, Tobias ♖ | 21405-0310 | Allersberger SC 2000 e.V. | 1.5 | 1049-008 | 1093-009 | 1.111 | 0 | 1002 | 2 | 5 |
| 20 | Weingärtner, Felix ♖ | 21405-0336 | Allersberger SC 2000 e.V. | 1.5 | 1137-010 | 1111-011 | 1.894 | 0 | 1018 | 3 | 9 |
| 21 | Schöll, Alex ♖ | 21405-0329 | Allersberger SC 2000 e.V. | 3.0 | 1136-008 | 1291-009 | 1.453 | 0 | 1155 | 3 | 5 |
| 22 | Urban, Silas ♖ | 21405-0328 | Allersberger SC 2000 e.V. | 0.5 | 846-006 | 836-007 | 0.823 | 0 | 919 | 2 | 25 |
| 23 | Mederer, Simon ♖ | 21405-0261 | Allersberger SC 2000 e.V. | 1.0 | 780-001 | 861-002 | 0.394 | 0 | 856 | 1 | 5 |
| 24 | Fandrey, Oscar ♖ | 21504-0180 | SK Dinkelsbühl e.V. | 0.5 | 926-007 | 956-008 | 0.161 | 0 | 1566 | 4 | 5 |
| 25 | Keul, Jason Michael ♖ | 21504-0182 | SK Dinkelsbühl e.V. | 2.0 | 835-008 | 946-009 | 0.755 | 0 | 1139 | 4 | 5 |
| 26 | Jünemann, Nicolas ♖ | 21504-0174 | SK Dinkelsbühl e.V. | 3.5 | 773-003 | 994-004 | 1.018 | 0 | 1033 | 4 | 5 |
| 27 | Panzer, Simon ♖ | 21504-0190 | SK Dinkelsbühl e.V. | 0.5 | 0.000 | 0 | 1035 | 1 | 0 | ||
| 28 | Gronauer, Samuel ♖ | 21504-0189 | SK Dinkelsbühl e.V. | 0.0 | 0.000 | 0 | 0 | 0 | 0 | ||
| 29 | Nägele, Otto ♖ | 21415-0262 | SK Schwanstetten 79 e.V. | 2.5 | 1537-017 | 1478-018 | 3.684 | 1222 | 1303 | 5 | 11 |
| 30 | Arlt, Julia ♖ | 21415-0239 | SK Schwanstetten 79 e.V. | 0.0 | 1260-018 | 1190-019 | 0.785 | 0 | 1037 | 1 | 8 |
| 31 | Kupka, Daniel ♖ | 21415-0260 | SK Schwanstetten 79 e.V. | 1.0 | 1225-008 | 1154-009 | 1.982 | 0 | 1067 | 3 | 8 |
| 32 | Streu, Tizian ♖ | 21415-0254 | SK Schwanstetten 79 e.V. | 1.0 | 1169-014 | 1035-015 | 3.010 | 0 | 963 | 4 | 8 |
| 33 | Jahr, Felix ♖ | 21415-0263 | SK Schwanstetten 79 e.V. | 0.5 | 902-008 | 867-009 | 1.520 | 0 | 1005 | 4 | 19 |
| 34 | Leonhardt, Lukas ♖ | 21415-0282 | SK Schwanstetten 79 e.V. | 0.5 | 1434-001 | 1433-002 | 0.511 | 0 | 1426 | 1 | 5 |
| 35 | Chen, Hao ♖ | 21131-0209 | TSV Cadolzburg e.V. | 1.0 | 990-001 | 0.000 | 0 | 1578 | 6 | 0 | |
| 36 | Käppel, Leopold ♖ | 21131-0210 | TSV Cadolzburg e.V. | 0.0 | 1348-001 | 1233-002 | 0.864 | 0 | 1037 | 1 | 5 |
| 37 | Kaufmann, Tim ♖ | 21131-0208 | TSV Cadolzburg e.V. | 2.0 | 1126-004 | 1167-005 | 1.539 | 0 | 1236 | 4 | 5 |
| 39 | Kerschensteiner, Korbinian ♖ | 21131-0182 | TSV Cadolzburg e.V. | 2.0 | 1075-011 | 1085-012 | 1.893 | 0 | 1090 | 4 | 5 |
| 40 | Kaljumäe, Clemens ♖ | 21131-0181 | TSV Cadolzburg e.V. | 0.0 | 856-012 | 837-013 | 0.628 | 0 | 1103 | 2 | 24 |
| 41 | Gräf, Julian ♖ | 21131-0211 | TSV Cadolzburg e.V. | 0.0 | 0.000 | 0 | 907 | 1 | 0 |
Only players who are members of the DSB are shown.