SB Hamm - U20-MM 2024

Tournament Info

Code
C411-615-346
Rounds
7
Assessor
Marcel Koch
End Date
03/16/2024
Computed on
03/25/2024 23:31
Players
52
Rated games
109

Evaluation

No. Name ZPS Club Pts. Rating (old) Rating (new) Exp. Performance Level Games E
1 Le, Elias 61508-1159 Schachverein Unna 1924 2.5 1333-012 1268-013 3.554 1119 1143 5 8
2 Schulze-Ardey, Dario 61508-1151 Schachverein Unna 1924 1.0 1315-012 1263-013 1.718 0 1270 3 8
4 Krüger, Elias Jordan 61508-1164 Schachverein Unna 1924 4.0 1038-009 1160-010 2.622 0 916 4 5
5 Rohmann, Finn 61508-1193 Schachverein Unna 1924 4.0 928-002 1063-003 2.478 0 841 4 5
6 Sinn, Fabian 61508-1190 Schachverein Unna 1924 1.0 0.000 0 815 2 0
7 Wagner, Iven 61508-1204 Schachverein Unna 1924 4.0 1535-001 0.000 0 1262 6 0
9 Bötzel, Tobias 61508-1188 Schachverein Unna 1924 0.0 924-002 902-003 0.494 0 928 1 17
10 Kohlhaas, Leo 61508-1208 Schachverein Unna 1924 2.0 0.000 0 1198 3 0
13 Kowalski, Niko 61508-1195 Schachverein Unna 1924 3.0 0.000 0 709 4 0
15 Ungureanu, David 61522-0027 Hammer Sportclub 2008 e. V. 4.0 1578-013 1521-014 5.201 1334 1194 6 11
16 Lin, Joe-Jink 61522-0097 Hammer Sportclub 2008 e. V. 5.0 1224-003 1322-004 3.779 1668 991 5 5
17 Bintig, Til 61522-0087 Hammer Sportclub 2008 e. V. 1.0 1312-007 1242-008 1.872 0 879 2 8
18 Stukert, Artur 61522-0105 Hammer Sportclub 2008 e. V. 5.0 1206-004 1293-005 3.915 1640 963 5 5
20 Marquardt, Paul 61522-0059 Hammer Sportclub 2008 e. V. 2.5 1025-008 1052-009 2.095 1085 1232 7 5
21 Koschel, Simeon 61522-0103 Hammer Sportclub 2008 e. V. 2.0 1079-002 1087-003 1.914 0 1150 4 5
22 Pulic, Niko 61522-0054 Hammer Sportclub 2008 e. V. 0.5 849-001 831-002 1.121 0 987 3 25
25 Bajelani, Arad 61522-0115 Hammer Sportclub 2008 e. V. 1.0 0.000 0 928 1 0
26 Gosch, Joshua 61518-0260 Schachgemeinschaft Werl-Wickede 81/73 e. V. 4.0 1185-004 1288-005 2.586 1422 1260 6 5
28 Köster, Philip 61518-0242 Schachgemeinschaft Werl-Wickede 81/73 e. V. 3.5 847-004 946-005 2.136 1047 1028 6 5
31 Bäumer, Felix 61517-1019 Schachgemeinschaft Caissa Hamm 1981 3.0 1021-011 1134-012 1.591 1295 1206 5 5
32 Hachmeister, Ansgar 61517-1014 Schachgemeinschaft Caissa Hamm 1981 0.0 1042-010 1012-011 0.452 0 1076 1 11
34 Küper, Justus 61517-1022 Schachgemeinschaft Caissa Hamm 1981 0.5 954-007 943-008 0.720 0 710 1 15
35 Schadler, Silas 61517-1045 Schachgemeinschaft Caissa Hamm 1981 0.5 791-001 786-002 0.727 0 1141 3 34
37 Fischer, Niklas 61515-0217 Schachverein Bönen 49 1.0 1163-017 1187-018 0.817 0 907 1 5
38 Koch, Alexander Leon 61515-0239 Schachverein Bönen 49 3.0 1066-009 1087-010 2.714 1114 1127 6 5
39 Leufert, Jan-Frederik 61515-0230 Schachverein Bönen 49 3.0 909-009 998-010 1.883 1106 1022 5 5
41 Uhde, Sirko 61515-0214 Schachverein Bönen 49 3.0 1021-014 1069-015 2.462 0 962 4 5
42 Leufert, Nils Florian 61515-0235 Schachverein Bönen 49 1.0 907-006 912-007 0.934 923 1242 5 5
43 Dogan, Ahmed Hamza 61515-0255 Schachverein Bönen 49 2.0 852-002 966-003 0.721 0 1200 4 5
44 Wittwer, Colin 61515-0224 Schachverein Bönen 49 0.5 854-006 823-007 1.583 0 935 4 24
47 Herbold, Benny 61515-0231 Schachverein Bönen 49 0.0 689-003 687-004 0.120 0 1021 1 63
48 Cheng, Ysabell 61522-0083 Hammer Sportclub 2008 e. V. 0.0 808-001 802-002 0.226 0 1021 1 31
49 Engbrecht, Janne 61515-0259 Schachverein Bönen 49 0.0 789-001 785-002 0.189 0 1038 1 35
50 Lettow, Jona 61522-0116 Hammer Sportclub 2008 e. V. 1.5 0.000 0 782 3 0
51 Beruda, Joshua 61522-0118 Hammer Sportclub 2008 e. V. 1.0 0.000 0 457 1 0

Only players who are members of the DSB are shown.