OWL U10w
Tournament Info
- Code
- C401-640-10W
- Rounds
- 5
- Assessor
- Stefan Herkströter
- End Date
- 01/04/2024
- Computed on
- 01/25/2024 21:41
- Players
- 6
- Rated games
- 15
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plagemann, Sarah ♖ | 64412-0412 | Schachclub Porta Westfalica 1950 | 1.0 | 0.000 | 0 | 0 | 3 | 0 | ||
| 3 | McCann, Kayle Lis ♖ | 64107-1171 | Gütersloher Schachverein von 1923 e. V. | 0.0 | 0.000 | 0 | 0 | 10 | 0 | ||
| 4 | Kindermann, Amalia ♖ | 64126-1161 | Bielefelder Schachklub von 1883 e. V. | 0.0 | 0.000 | 0 | 0 | 0 | 0 | ||
| 5 | Bierhenke, Enna ♖ | 64312-1119 | Schachfreunde Lieme e. V. | 0.0 | 0.000 | 0 | 0 | 3 | 0 | ||
| 6 | Strücker, Marleen ♖ | 64412-0414 | Schachclub Porta Westfalica 1950 | 0.0 | 0.000 | 0 | 0 | 1 | 0 |
Only players who are members of the DSB are shown.