Jugend-Winterturnier OSG Baden Baden B
Tournament Info
- Code
- C350-106-BWB
- Rounds
- 5
- Assessor
- Bernd Walther
- End Date
- 12/17/2023
- Computed on
- 12/17/2023 20:19
- Players
- 39
- Rated games
- 94
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nehrukumar, Snikitha ♖ | 10806-1330 | SK Freiburg-Zähringen 1887 e.V. | 0.0 | 1084-018 | 1019-019 | 0.971 | 0 | 1098 | 2 | 10 |
| 2 | Tang, Eric Shunxin ♖ | 10422-1370 | Karlsruher SF 1853 | 1.0 | 1082-010 | 1054-011 | 1.426 | 0 | 916 | 2 | 10 |
| 3 | Haas, Valentina ♖ | 10806-1349 | SK Freiburg-Zähringen 1887 e.V. | 0.0 | 1052-013 | 1010-014 | 0.576 | 0 | 998 | 1 | 10 |
| 4 | Vlad, Mark ♖ | 10220-0404 | SF Heidelberg | 0.0 | 1052-010 | 1015-011 | 0.503 | 0 | 1050 | 1 | 10 |
| 5 | Fosselmann, Lukas ♖ | 10608-0325 | SK Ottenau | 2.0 | 1050-006 | 1051-007 | 1.994 | 0 | 1053 | 4 | 5 |
| 7 | Breaz, Arthur ♖ | 10504-1136 | SC Pforzheim 1906 | 1.0 | 0.000 | 0 | 1059 | 4 | 0 | ||
| 8 | Drangsal, Benett ♖ | 10705-0283 | SC Neumühl | 1.0 | 999-001 | 1041-002 | 0.631 | 0 | 1158 | 2 | 5 |
| 9 | Nehrukumar, Rithika ♖ | 10806-1329 | SK Freiburg-Zähringen 1887 e.V. | 0.5 | 987-023 | 960-024 | 1.000 | 0 | 987 | 2 | 13 |
| 10 | Ill, Simon ♖ | 10621-1058 | SV Vimbuch | 1.0 | 965-001 | 979-002 | 0.878 | 0 | 1018 | 2 | 5 |
| 11 | Cretu, Gabriel ♖ | 10614-0763 | OSG Baden-Baden | 1.0 | 963-020 | 980-021 | 0.834 | 0 | 1171 | 3 | 5 |
| 12 | Ill, Paisios ♖ | 10621-1057 | SV Vimbuch | 0.0 | 916-001 | 0.000 | 0 | 0 | 0 | 0 | |
| 13 | Lohs, Julius ♖ | 10614-0731 | OSG Baden-Baden | 0.0 | 835-003 | 821-004 | 0.514 | 0 | 1023 | 2 | 27 |
| 14 | Leonhardt, Kirill ♖ | 10614-0647 | OSG Baden-Baden | 1.0 | 794-002 | 879-003 | 0.258 | 0 | 1126 | 2 | 5 |
| 15 | Neuner, Leonard ♖ | 10814-0193 | SF Schwarz-Weiß Merzhausen | 0.0 | 726-004 | 718-005 | 0.495 | 0 | 922 | 2 | 50 |
| 16 | Kimmig, Elias ♖ | 10614-0973 | OSG Baden-Baden | 1.0 | 0.000 | 0 | 1019 | 4 | 0 | ||
| 17 | Maus, Simona ♖ | 10614-1045 | OSG Baden-Baden | 1.5 | 0.000 | 0 | 1095 | 4 | 0 | ||
| 19 | Kharitionov, Dennis ♖ | 10614-0951 | OSG Baden-Baden | 1.0 | 0.000 | 0 | 1012 | 3 | 0 | ||
| 20 | Gentner, Colin ♖ | 10408-0216 | SF Wiesental | 4.5 | 1327-001 | 0.000 | 0 | 1032 | 7 | 0 | |
| 21 | Grohs, Nils ♖ | 10608-0348 | SK Ottenau | 2.5 | 998-001 | 0.000 | 0 | 1030 | 6 | 0 | |
| 22 | Ernst, Yannick ♖ | 10617-0193 | SC Ötigheim | 0.0 | 0.000 | 0 | 1052 | 4 | 0 | ||
| 23 | Jung, Nicolaos ♖ | 10614-0945 | OSG Baden-Baden | 0.0 | 0.000 | 0 | 976 | 8 | 0 | ||
| 26 | Saindrenan, Matthis ♖ | 10705-0285 | SC Neumühl | 2.0 | 869-001 | 0.000 | 0 | 924 | 5 | 0 | |
| 27 | Bertsch, Max ♖ | 10609-0299 | SK Gernsbach 1949 | 0.0 | 0.000 | 0 | 957 | 2 | 0 | ||
| 29 | Breaz, Albert ♖ | 10504-1135 | SC Pforzheim 1906 | 4.0 | 1167-001 | 0.000 | 0 | 1023 | 6 | 0 | |
| 30 | Braun, Luis ♖ | 10624-0176 | SC Ottenhöfen-Seebach | 5.5 | 1311-001 | 0.000 | 0 | 1042 | 7 | 0 | |
| 31 | Huber, Ben ♖ | 10606-0206 | SC Bühlertal | 2.5 | 0.000 | 0 | 1073 | 4 | 0 | ||
| 32 | Braun, Marlon ♖ | 10624-0182 | SC Ottenhöfen-Seebach | 0.5 | 0.000 | 0 | 990 | 3 | 0 | ||
| 33 | Suchanek, Yannick ♖ | 10617-0198 | SC Ötigheim | 0.0 | 0.000 | 0 | 931 | 5 | 0 | ||
| 34 | Wilhelm, Maximilian ♖ | 10614-0987 | OSG Baden-Baden | 3.0 | 0.000 | 0 | 960 | 4 | 0 | ||
| 36 | Zeiser, Aaron ♖ | 10814-0205 | SF Schwarz-Weiß Merzhausen | 1.0 | 0.000 | 0 | 726 | 2 | 0 | ||
| 37 | Kulikou, Nika Sophie ♖ | C0611-1369 | Heilbronner SV | 1.0 | 0.000 | 0 | 862 | 2 | 0 | ||
| 39 | Scheibe, Tim ♖ | 10609-0307 | SK Gernsbach 1949 | 0.0 | 0.000 | 0 | 831 | 2 | 0 |
Only players who are members of the DSB are shown.