Kreisjugendeinzelmeisterachaft U12

Tournament Info

Code
C347-283-J18
Rounds
5
Assessor
Werner Zschunke
End Date
11/26/2023
Computed on
12/11/2023 18:20
Players
16
Rated games
35

Evaluation

No. Name ZPS Club Pts. Rating (old) Rating (new) Exp. Performance Level Games E
1 Trabert, Marla 28399-0019 Turngemeinde Schweinfurt 1848 e.V. - del 0.0 0.000 0 929 1 0
2 Trabert, Jannick 28399-0020 Turngemeinde Schweinfurt 1848 e.V. - del 0.0 0.000 0 0 0 0
3 Hild, Samuel 28365-1052 Dicker Turm Münnerstadt 3.0 900-001 1076-002 1.241 0 961 3 5
5 Masár, Filip 28350-0244 SC 1947 Bergrheinfeld 1.5 792-001 0.000 0 1014 8 0
6 Dütsch, Kilian 28390-1136 Schachklub Schweinfurt 2000 e.V. 0.5 1214-030 1110-031 1.799 0 819 2 8
7 Stengel, Phil 28308-1131 SC 1957 Bad Königshofen e.V. 0.0 0.000 0 834 2 0
8 Poppe, Anna 28326-1094 SK 1933 Bad Neustadt 1.0 0.000 0 0 3 0
9 Markert, Linda 28326-1065 SK 1933 Bad Neustadt 0.0 0.000 0 1057 6 0
11 Vogel, Ben 28390-1229 Schachklub Schweinfurt 2000 e.V. 0.0 0.000 0 900 1 0
12 Tille, Theo 28390-1168 Schachklub Schweinfurt 2000 e.V. 0.0 929-006 877-007 1.227 0 819 2 17
13 Ikonnikov, Semen 28390-1236 Schachklub Schweinfurt 2000 e.V. 0.0 0.000 0 739 1 0
14 Al Azhari, Emma 28390-1219 Schachklub Schweinfurt 2000 e.V. 0.0 0.000 0 1214 4 0
15 Tiezki, Lena 28326-1093 SK 1933 Bad Neustadt 0.0 0.000 0 0 0 0
16 Shevchenko, Renat 28308-1130 SC 1957 Bad Königshofen e.V. 0.0 0.000 0 1214 1 0

Only players who are members of the DSB are shown.