Kreisjugendeinezlmeisterschaft U10
Tournament Info
- Code
- C347-283-J17
- Rounds
- 5
- Assessor
- Werner Zschunke
- End Date
- 11/26/2023
- Computed on
- 12/11/2023 18:19
- Players
- 8
- Rated games
- 18
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tan, Henry ♖ | 28399-0017 | Turngemeinde Schweinfurt 1848 e.V. - del | 5.5 | 1020-001 | 0.000 | 0 | 818 | 8 | 0 | |
| 4 | Grinev, Aleksandr ♖ | 28308-1110 | SC 1957 Bad Königshofen e.V. | 0.0 | 837-003 | 809-004 | 1.027 | 0 | 954 | 3 | 26 |
| 5 | Fast, Alice ♖ | 28390-1197 | Schachklub Schweinfurt 2000 e.V. | 1.0 | 775-001 | 0.000 | 0 | 958 | 6 | 0 | |
| 6 | Leja, Luis ♖ | 28390-1195 | Schachklub Schweinfurt 2000 e.V. | 3.0 | 939-001 | 0.000 | 0 | 929 | 5 | 0 | |
| 7 | Liang, Timo ♖ | 28390-1176 | Schachklub Schweinfurt 2000 e.V. | 2.0 | 0.000 | 0 | 864 | 4 | 0 | ||
| 8 | Celepci, Asaf ♖ | 28390-1186 | Schachklub Schweinfurt 2000 e.V. | 2.0 | 901-006 | 941-007 | 1.598 | 0 | 820 | 3 | 5 |
Only players who are members of the DSB are shown.