KJEM Stuttgart-Ost 2023 - U8, U10, U12
Tournament Info
- Code
- C345-C05-K01
- Rounds
- 5
- Assessor
- Hans-Reiner de Boer
- End Date
- 11/11/2023
- Computed on
- 11/15/2023 07:50
- Players
- 7
- Rated games
- 15
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ergenzinger, Mona ♖ | C0514-0358 | SC Murrhardt 1948 e.V. | 2.0 | 1051-007 | 1032-008 | 2.301 | 0 | 843 | 3 | 10 |
| 2 | Karabetyan, Levon ♖ | C0551-0338 | SpVgg Rommelshausen | 3.0 | 879-003 | 1037-004 | 1.423 | 0 | 900 | 3 | 5 |
| 3 | Traub, Leon ♖ | C0551-0334 | SpVgg Rommelshausen | 0.0 | 855-006 | 833-007 | 0.710 | 0 | 965 | 2 | 24 |
| 4 | Emamdjomeh, Arwin ♖ | C0502-1128 | SV Backnang | 0.0 | 795-001 | 782-002 | 0.566 | 0 | 965 | 2 | 33 |
| 5 | Kopec, Stanislaw ♖ | C0540-1181 | SC Waiblingen 1921 | 0.0 | 0.000 | 0 | 908 | 3 | 0 | ||
| 6 | Öztürk, Meryem ♖ | C0502-1148 | SV Backnang | 0.0 | 0.000 | 0 | 825 | 2 | 0 | ||
| 7 | Schneyer, Lucius ♖ | C0501-1079 | SC Affalterbach | 0.0 | 0.000 | 0 | 928 | 3 | 0 |
Only players who are members of the DSB are shown.