Frisenpokal TUS Nord
Tournament Info
- Code
- C324-622-FPN
- Rounds
- 7
- Assessor
- Armin Bier
- End Date
- 06/13/2023
- Computed on
- 08/30/2023 11:03
- Players
- 9
- Rated games
- 19
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bressel, Egbert ♖ | 62227-1006 | Turn- u. Sportverein Düsseldorf-Nord e. V. | 3.5 | 1400-037 | 1414-038 | 3.069 | 1470 | 1314 | 5 | 19 |
| 2 | Loge, Yannick ♖ | 62227-1068 | Turn- u. Sportverein Düsseldorf-Nord e. V. | 5.0 | 1337-001 | 1470-002 | 3.165 | 1604 | 1316 | 6 | 5 |
| 3 | Tutas, Jürgen ♖ | 62227-1065 | Turn- u. Sportverein Düsseldorf-Nord e. V. | 1.5 | 1428-026 | 1385-027 | 2.723 | 0 | 1289 | 4 | 19 |
| 4 | Möllemann, Karin ♖ | 62227-0172 | Turn- u. Sportverein Düsseldorf-Nord e. V. | 1.0 | 1212-094 | 1201-095 | 1.309 | 0 | 1343 | 4 | 18 |
| 5 | Röckrath, Stephan ♖ | 62227-1046 | Turn- u. Sportverein Düsseldorf-Nord e. V. | 0.5 | 1209-018 | 1180-019 | 1.290 | 0 | 1344 | 4 | 18 |
| 6 | Deuter-Hermanns, Andreas ♖ | 62227-1044 | Turn- u. Sportverein Düsseldorf-Nord e. V. | 1.0 | 1266-029 | 1256-030 | 1.273 | 0 | 1321 | 3 | 18 |
| 7 | Junge, Ingo ♖ | 62227-1048 | Turn- u. Sportverein Düsseldorf-Nord e. V. | 1.0 | 1242-011 | 1252-012 | 0.774 | 0 | 1325 | 2 | 17 |
| 8 | Poestges, Wolfgang ♖ | 62227-1066 | Turn- u. Sportverein Düsseldorf-Nord e. V. | 2.5 | 1384-058 | 1388-059 | 2.397 | 0 | 1311 | 4 | 19 |
Only players who are members of the DSB are shown.