BVJM u 12 2023
Tournament Info
- Code
- C318-D00-U12
- Rounds
- 3
- Assessor
- Wolfgang Fischer
- End Date
- 05/06/2023
- Computed on
- 05/12/2023 00:57
- Players
- 18
- Rated games
- 24
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schmidt, Jossip ♖ | D200B-0052 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 2.0 | 1339-023 | 1278-024 | 2.842 | 0 | 797 | 3 | 8 |
| 2 | Stöwe, Erik ♖ | D2006-0070 | TSG Angermünde Abt. Schach | 2.5 | 973-001 | 1068-002 | 1.545 | 0 | 919 | 3 | 5 |
| 4 | Jong, Julius ♖ | D2006-0072 | TSG Angermünde Abt. Schach | 0.0 | 0.000 | 0 | 1010 | 1 | 0 | ||
| 5 | Stöwe, Olli ♖ | D2006-0074 | TSG Angermünde Abt. Schach | 0.0 | 0.000 | 0 | 857 | 1 | 0 | ||
| 6 | Roth, Vlad ♖ | D3019-1119 | SC Caissa Falkensee e.V. | 0.5 | 773-001 | 0.000 | 0 | 1049 | 6 | 0 | |
| 7 | Engelmann, Janosch ♖ | D3019-1120 | SC Caissa Falkensee e.V. | 0.5 | 0.000 | 0 | 977 | 3 | 0 | ||
| 8 | Gritz, Theodor ♖ | D3019-1116 | SC Caissa Falkensee e.V. | 2.0 | 0.000 | 0 | 960 | 3 | 0 | ||
| 11 | Spielvogel, Oliver ♖ | D200B-0001 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 2.0 | 1295-030 | 1304-031 | 1.923 | 0 | 792 | 2 | 5 |
| 12 | Rung, Sjard Joris ♖ | D200B-0061 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 0.0 | 1010-001 | 0.000 | 0 | 0 | 0 | 0 | |
| 13 | Splitt, Albert ♖ | D200B-0042 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 1.0 | 977-020 | 1022-021 | 0.664 | 0 | 857 | 1 | 5 |
| 14 | Rauhut, Max ♖ | D200B-0063 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 0.0 | 985-025 | 0.000 | 0 | 0 | 0 | 0 | |
| 17 | Bischoff, Max ♖ | D2004-1724 | SV "Glück auf" Rüdersdorf e.V. | 0.0 | 0.000 | 0 | 1010 | 1 | 0 | ||
| 18 | Piotrowski, Jaro ♖ | D2004-1733 | SV "Glück auf" Rüdersdorf e.V. | 0.0 | 857-001 | 846-002 | 0.336 | 0 | 977 | 1 | 24 |
Only players who are members of the DSB are shown.