REM Ost 2023 AK u10m

Tournament Info

Code
C307-D00-U10
Rounds
5
Assessor
Wolfgang Fischer
End Date
02/19/2023
Computed on
02/20/2023 23:56
Players
18
Rated games
45

Evaluation

No. Name ZPS Club Pts. Rating (old) Rating (new) Exp. Performance Level Games E
1 Rauhut, Max D200B-0063 Barnimer Schachfreunde im SV Stahl Finow e.V. 0.5 962-020 948-021 0.757 0 518 1 14
3 Viere, Silas D2004-1709 SV "Glück auf" Rüdersdorf e.V. 0.0 0.000 0 519 1 0
4 Frey, Jarmo D200A-0090 Schachfreunde Groß Schönebeck im SV Motor Eberswalde e.V. 0.0 0.000 0 962 1 0
5 Bischoff, Max D2004-1724 SV "Glück auf" Rüdersdorf e.V. 0.0 0.000 0 0 0 0
8 Kalimullin, Emil D2009-0123 ESV "1949 Eberswalde" e.V. 0.0 0.000 0 519 1 0
9 Rung, Sjard Joris D200B-0061 Barnimer Schachfreunde im SV Stahl Finow e.V. 1.0 0.000 0 739 1 0
10 Piotrowski, Jaro D2004-1733 SV "Glück auf" Rüdersdorf e.V. 2.0 0.000 0 740 2 0
11 Schulze, Arthur D2004-1708 SV "Glück auf" Rüdersdorf e.V. 0.0 0.000 0 739 1 0
16 Schmidt, Maximilian D2026-0088 KSC Strausberg Abt. Schach 0.0 0.000 0 962 1 0
17 Friedrich, Samson D200A-0091 Schachfreunde Groß Schönebeck im SV Motor Eberswalde e.V. 2.5 0.000 0 629 4 0

Only players who are members of the DSB are shown.