SC Eggerbachtal 2022 Gruppe B
Tournament Info
- Code
- C244-212-V13
- Rounds
- 5
- Assessor
- Stefan Zimmer
- End Date
- 11/03/2022
- Computed on
- 11/15/2022 21:21
- Players
- 10
- Rated games
- 23
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petersammer, Anna ♖ | 21235-0052 | Schachclub Eggerbachtal e.V. | 0.0 | 842-003 | 0.000 | 0 | 0 | 0 | 0 | |
| 2 | Götz, David ♖ | 21235-0062 | Schachclub Eggerbachtal e.V. | 0.0 | 0.000 | 0 | 842 | 1 | 0 | ||
| 3 | Ziegler, Leonhard ♖ | 21235-0061 | Schachclub Eggerbachtal e.V. | 0.0 | 0.000 | 0 | 0 | 3 | 0 | ||
| 4 | Baldauf, Bernhard ♖ | 21235-0074 | Schachclub Eggerbachtal e.V. | 0.5 | 0.000 | 0 | 842 | 1 | 0 | ||
| 5 | Knorr, Anna ♖ | 21235-0067 | Schachclub Eggerbachtal e.V. | 0.0 | 0.000 | 0 | 0 | 0 | 0 | ||
| 7 | Hahn, Joshua Ben ♖ | 21235-0054 | Schachclub Eggerbachtal e.V. | 0.0 | 0.000 | 0 | 0 | 1 | 0 | ||
| 8 | Hahn, Jeremy Fin ♖ | 21235-0065 | Schachclub Eggerbachtal e.V. | 0.0 | 0.000 | 0 | 0 | 1 | 0 | ||
| 9 | Taras, Liam ♖ | 21235-0078 | Schachclub Eggerbachtal e.V. | 0.0 | 0.000 | 0 | 842 | 1 | 0 | ||
| 10 | Knorr, Theresa ♖ | 21235-0075 | Schachclub Eggerbachtal e.V. | 0.0 | 0.000 | 0 | 842 | 1 | 0 |
Only players who are members of the DSB are shown.