Jugendbundesliga Nord Ost 2021/22
Tournament Info
- Code
- C225-000-JNO
- Rounds
- 3
- Assessor
- Andreas Klein
- End Date
- 06/25/2022
- Computed on
- 07/09/2022 00:46
- Players
- 72
- Rated games
- 78
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrow, Jonas ♖ | E0221-0004 | TuS Makkabi Rostock | 1.0 | 1903-051 | 1900-052 | 1.074 | 0 | 2017 | 3 | 18 |
| 1 | Eilenberg, Jonas ♖ | 30035-1162 | SV Königsjäger Süd-West e.V. | 0.0 | 2130-094 | 2120-095 | 0.325 | 0 | 2258 | 1 | 26 |
| 1 | Abed, Karim ♖ | 30035-1123 | SV Königsjäger Süd-West e.V. | 1.0 | 1902-054 | 1913-055 | 0.714 | 0 | 2116 | 3 | 17 |
| 2 | Tovmasyan, Minas ♖ | E0221-0038 | TuS Makkabi Rostock | 2.5 | 1901-059 | 1936-060 | 1.627 | 0 | 1870 | 3 | 17 |
| 2 | Rose, Daniel ♖ | 30035-1105 | SV Königsjäger Süd-West e.V. | 2.0 | 1927-077 | 1925-078 | 2.051 | 0 | 1775 | 3 | 19 |
| 3 | Elsken Sicard, Fabian ♖ | E0221-0045 | TuS Makkabi Rostock | 0.5 | 1746-029 | 1751-030 | 0.412 | 0 | 1809 | 1 | 12 |
| 3 | Sohr, Jim ♖ | 30035-1120 | SV Königsjäger Süd-West e.V. | 2.0 | 1783-032 | 1802-033 | 1.626 | 0 | 1748 | 3 | 13 |
| 4 | Boissel, Kasimir ♖ | 30035-1170 | SV Königsjäger Süd-West e.V. | 0.0 | 1745-026 | 1721-027 | 0.455 | 0 | 1777 | 1 | 14 |
| 5 | Röste, Hugo ♖ | E0221-0027 | TuS Makkabi Rostock | 1.5 | 1673-064 | 1663-065 | 1.695 | 0 | 1557 | 3 | 13 |
| 5 | Evers, Lucas Vincent ♖ | D3001-1051 | SC Empor Potsdam 1952 e.V. | 0.0 | 973-013 | 973-014 | 0.008 | 0 | 1660 | 1 | 14 |
| 6 | Pikki, Daria ♖ | 30035-1220 | SV Königsjäger Süd-West e.V. | 0.0 | 1706-032 | 1674-033 | 0.565 | 0 | 1660 | 1 | 13 |
| 7 | Dathe, Frederick ♖ | 30002-1218 | SC Kreuzberg e.V. | 3.5 | 2177-101 | 2170-102 | 3.784 | 2120 | 1959 | 5 | 27 |
| 7 | Markovych, Leonid ♖ | E0221-0046 | TuS Makkabi Rostock | 1.0 | 1370-022 | 1410-023 | 0.595 | 0 | 1535 | 2 | 6 |
| 7 | Thümler, Floris ♖ | 30035-1217 | SV Königsjäger Süd-West e.V. | 1.0 | 1443-032 | 1501-033 | 0.417 | 0 | 1502 | 1 | 7 |
| 8 | Hommel, Niclas ♖ | 30002-1319 | SC Kreuzberg e.V. | 2.0 | 1995-085 | 1991-086 | 2.113 | 0 | 1826 | 3 | 21 |
| 8 | Janssen, Joris Frederik ♖ | E0221-0070 | TuS Makkabi Rostock | 1.5 | 1394-026 | 1472-027 | 0.724 | 0 | 1531 | 2 | 6 |
| 9 | Fock, Amina ♖ | 30002-1314 | SC Kreuzberg e.V. | 1.0 | 1871-070 | 1839-071 | 1.788 | 0 | 1800 | 3 | 17 |
| 9 | Ermitsch, Magnus ♖ | 30090-0014 | SC Borussia Lichtenberg | 0.0 | 2219-076 | 2208-077 | 0.412 | 0 | 2282 | 1 | 29 |
| 10 | Rose, Luis Stratos ♖ | 30002-1092 | SC Kreuzberg e.V. | 3.5 | 1777-048 | 1816-049 | 2.612 | 1912 | 1761 | 5 | 13 |
| 10 | Klühs, Gustaf ♖ | 30090-0013 | SC Borussia Lichtenberg | 1.5 | 1849-074 | 1880-075 | 0.813 | 0 | 2035 | 3 | 15 |
| 11 | Röhr, Oliver ♖ | 30089-0179 | SV Mattnetz Berlin e.V. | 0.0 | 2139-111 | 0.000 | 0 | 0 | 0 | 0 | |
| 11 | Held, Momme Fredrik ♖ | 30002-1208 | SC Kreuzberg e.V. | 3.5 | 1803-066 | 1814-067 | 3.242 | 1846 | 1687 | 5 | 14 |
| 11 | Torosyan, Bagrat ♖ | 30090-0052 | SC Borussia Lichtenberg | 1.5 | 1904-058 | 1922-059 | 1.076 | 0 | 1877 | 2 | 17 |
| 12 | Bui, Bao Anh Le ♖ | 30089-0018 | SV Mattnetz Berlin e.V. | 0.0 | 2084-098 | 0.000 | 0 | 0 | 0 | 0 | |
| 12 | Kraft, Adrian ♖ | 30090-0019 | SC Borussia Lichtenberg | 0.0 | 1848-054 | 1805-055 | 1.025 | 0 | 1839 | 2 | 17 |
| 12 | Kilic, Hasan ♖ | 30002-1293 | SC Kreuzberg e.V. | 4.0 | 1660-021 | 1715-022 | 3.044 | 0 | 1375 | 4 | 10 |
| 13 | Zobel, Christian ♖ | 30090-0030 | SC Borussia Lichtenberg | 1.0 | 1766-041 | 1795-042 | 0.500 | 0 | 1766 | 1 | 13 |
| 14 | Arnold, Leander ♖ | 30090-0011 | SC Borussia Lichtenberg | 0.5 | 1809-061 | 1805-062 | 0.588 | 0 | 1746 | 1 | 16 |
| 15 | Wadepfuhl, Jeremy ♖ | 30090-0022 | SC Borussia Lichtenberg | 2.0 | 1740-057 | 1795-058 | 1.039 | 0 | 1726 | 2 | 12 |
| 15 | Ho, Ngoc Hai-Dang ♖ | 30089-0136 | SV Mattnetz Berlin e.V. | 0.0 | 1894-059 | 0.000 | 0 | 0 | 0 | 0 | |
| 16 | Tschernatsch, Johannes ♖ | D3001-1054 | SC Empor Potsdam 1952 e.V. | 2.0 | 2258-067 | 2276-068 | 1.288 | 0 | 2153 | 2 | 30 |
| 17 | Milare, Tyron ♖ | D3001-1060 | SC Empor Potsdam 1952 e.V. | 0.5 | 2202-062 | 2193-063 | 0.856 | 0 | 1902 | 1 | 29 |
| 19 | Mätzkow, Maximilian Paul ♖ | 30002-1322 | SC Kreuzberg e.V. | 1.5 | 2282-170 | 2284-171 | 1.405 | 0 | 2122 | 2 | 30 |
| 22 | Zhou, Lepu Coco ♖ | 30021-1337 | SC Weisse Dame e.V. | 0.0 | 1988-093 | 0.000 | 0 | 0 | 0 | 0 | |
| 24 | Mankel, Luca ♖ | 30021-1375 | SC Weisse Dame e.V. | 0.5 | 1970-031 | 1966-032 | 0.595 | 0 | 1902 | 1 | 20 |
| 26 | Hirschfelder, Kai ♖ | 30002-1200 | SC Kreuzberg e.V. | 0.5 | 1393-028 | 1367-029 | 0.831 | 0 | 1122 | 1 | 9 |
| 27 | Nöldner, Julian ♖ | D200B-0054 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 1.5 | 2026-051 | 2023-052 | 1.585 | 0 | 2011 | 3 | 22 |
| 27 | Artukovic, Benjamin ♖ | 30021-1194 | SC Weisse Dame e.V. | 0.0 | 1613-038 | 0.000 | 0 | 0 | 0 | 0 | |
| 28 | Schulz, Jannis ♖ | D200B-0016 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 0.5 | 1883-073 | 1878-074 | 0.619 | 0 | 2040 | 2 | 18 |
| 29 | Beyer, Clemens ♖ | D200B-0005 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 0.5 | 1766-055 | 1751-056 | 0.817 | 0 | 1833 | 2 | 15 |
| 29 | Lutz, Sebastian ♖ | 30021-1254 | SC Weisse Dame e.V. | 1.0 | 1575-011 | 1637-012 | 0.231 | 0 | 1783 | 1 | 9 |
| 30 | Hoffmann, Kay ♖ | D200B-0013 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 1.0 | 1739-060 | 1742-061 | 0.946 | 0 | 1758 | 2 | 12 |
| 30 | Matiashvili, Alexander Michael ♖ | 30021-1357 | SC Weisse Dame e.V. | 0.0 | 1408-021 | 1397-022 | 0.134 | 0 | 1721 | 1 | 9 |
| 31 | Beyer, Lorenz ♖ | D200B-0006 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 1.5 | 1776-061 | 1773-062 | 1.557 | 0 | 1762 | 3 | 15 |
| 31 | Preissner, Laurenz ♖ | 30021-1368 | SC Weisse Dame e.V. | 0.0 | 1502-022 | 1460-023 | 0.583 | 0 | 1443 | 1 | 10 |
| 32 | Raffel, Pierre ♖ | 30021-1163 | SC Weisse Dame e.V. | 0.0 | 1367-019 | 1358-020 | 0.102 | 0 | 1728 | 1 | 8 |
| 33 | Conrad, Max ♖ | D200B-0008 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 0.0 | 1400-044 | 1392-045 | 0.102 | 0 | 1759 | 1 | 9 |
| 34 | Menne, Lukas ♖ | D200B-0026 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 0.5 | 1122-016 | 1157-017 | 0.195 | 0 | 1533 | 2 | 5 |
| 35 | Madel, Luca ♖ | D200B-0030 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 0.0 | 1411-019 | 1366-020 | 0.558 | 0 | 1370 | 1 | 9 |
| 36 | Spielvogel, Oliver ♖ | D200B-0001 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 0.0 | 1303-021 | 1270-022 | 0.374 | 0 | 1394 | 1 | 8 |
Only players who are members of the DSB are shown.