1.Rheinhessenliga Aufstiegsrunde 2021/22

Tournament Info

Code
C220-820-RL1
Rounds
3
Assessor
Stefan Ritzheim
End Date
05/22/2022
Computed on
06/18/2022 17:17
Players
37
Rated games
30

Evaluation

No. Name ZPS Club Pts. Rating (old) Rating (new) Exp. Performance Level Games E
1 Leusing, Andre 82023-0198 Sfr.Mainz 1928 1.0 1907-048 1918-049 0.615 0 1824 1 28
2 Orban, Andreas 81215-0046 Kreuznacher SV 1921 e.V. 0.0 2016-076 0.000 0 0 0 0
3 Wanke, Rainer 82023-0018 Sfr.Mainz 1928 1.5 1868-056 1883-057 0.951 0 1885 2 27
5 Brinckmann, Dieter 82023-1037 Sfr.Mainz 1928 2.0 1811-080 1829-081 1.331 0 1854 3 26
6 May, Frank 81215-0002 Kreuznacher SV 1921 e.V. 0.5 1987-157 1969-158 1.212 0 1906 2 30
7 Rapp, Matthias 82023-1036 Sfr.Mainz 1928 0.5 1844-026 1820-027 1.355 0 1712 2 27
9 Michalski, Uwe 82023-0037 Sfr.Mainz 1928 2.0 1698-073 1737-074 0.771 0 1782 2 23
11 Wilk, David 82023-1075 Sfr.Mainz 1928 0.0 1574-057 1569-058 0.151 0 1866 1 21
12 Wiens, Hans 81215-0001 Kreuznacher SV 1921 e.V. 1.0 1866-085 1870-086 0.849 0 1574 1 27
13 Hartmann, Wolfgang 82006-0269 SC Landskrone 0.5 1928-099 1930-100 0.412 0 1991 1 29
14 Tepen, Philipp 82015-0248 SK Gau-Algesheim 0.5 1991-034 1971-035 1.290 0 1884 2 30
15 Stegner, Marco 82006-0222 SC Landskrone 0.5 1771-107 1773-108 0.426 0 1824 1 25
16 Wild, Helmut 82015-0332 SK Gau-Algesheim 1.5 1824-134 1822-135 1.555 0 1811 3 26
17 Koeller, Oliver 82006-0310 SC Landskrone 0.0 2150-101 2129-102 0.811 0 1901 1 30
18 Grieb, Lukas 82015-0226 SK Gau-Algesheim 1.5 1901-078 1925-079 0.735 0 2009 2 23
19 Berkes, Paul 82006-0295 SC Landskrone 0.0 1500-036 1494-037 0.112 0 1844 1 15
20 Ochs, Sebastian 82015-0172 SK Gau-Algesheim 1.0 1844-039 1832-040 1.434 0 1655 2 27
21 Ebling, Tim 82006-0169 SC Landskrone 0.5 1711-034 1711-035 0.492 0 1717 1 19
22 Hipler, Andreas 82015-0245 SK Gau-Algesheim 0.5 1717-157 1692-158 1.357 0 1752 3 24
23 Pflittner, Gino 82006-0196 SC Landskrone 0.5 1597-059 1607-060 0.206 0 1829 1 22
24 Grieb, Stefan 82015-0120 SK Gau-Algesheim 1.5 1829-114 1830-115 1.453 0 1655 2 26
25 Keymer, Cecilia 82015-0301 SK Gau-Algesheim 0.5 1775-037 1772-038 0.559 0 1733 1 15
26 Olk, Lukas 82023-1052 Sfr.Mainz 1928 0.5 1733-016 1735-017 0.441 0 1775 1 24
27 Thomas, Alexander 82023-1110 Sfr.Mainz 1928 0.0 1185-013 0.000 0 0 0 0
28 Omran, Wael 82006-0146 SC Landskrone 0.0 1721-032 0.000 0 0 0 0
29 Henrich, Benno 82006-0297 SC Landskrone 0.5 1732-028 1736-029 0.390 0 1811 1 24
30 Kirmeir, Andreas 82006-0077 SC Landskrone 0.5 1669-132 1677-133 0.268 0 1844 1 23
32 Cichon, Jörg 82023-1028 Sfr.Mainz 1928 0.5 1570-068 1575-069 0.368 0 1665 1 21
33 Reifschlaeger, Bernhard 82006-0176 SC Landskrone 0.5 1665-036 1661-037 0.632 0 1570 1 23
34 Weyerhäuser, Jörg 82015-0247 SK Gau-Algesheim 1.0 2002-057 2014-058 0.521 0 1987 1 30
35 Hauch, Jörg 81215-0116 Kreuznacher SV 1921 e.V. 1.0 1841-078 1862-079 0.298 0 1991 1 26
36 Becker, Matthias 82015-0185 SK Gau-Algesheim 0.5 1906-075 1905-076 0.551 0 1870 1 28
37 Fuchs, Arthur 81215-0110 Kreuznacher SV 1921 e.V. 0.0 1713-041 1702-042 0.341 0 1829 1 24

Only players who are members of the DSB are shown.