Bezirksklasse Süd-Ost 2021/2022
Tournament Info
- Code
- C220-705-BSO
- Rounds
- 7
- Assessor
- Dagmar Aden
- End Date
- 05/22/2022
- Computed on
- 07/05/2022 07:24
- Players
- 61
- Rated games
- 87
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolfes, Andreas ♖ | 70509-0117 | SF Lohne | 0.5 | 1647-045 | 1649-046 | 0.444 | 0 | 1687 | 1 | 22 |
| 2 | Ballmann, Werner ♖ | 70509-0137 | SF Lohne | 0.5 | 1471-046 | 1451-047 | 1.038 | 0 | 1456 | 2 | 20 |
| 3 | Seibert Geante, Grigore ♖ | 70509-0196 | SF Lohne | 0.0 | 1536-028 | 1530-029 | 0.168 | 0 | 1808 | 1 | 21 |
| 4 | Busch, Felix ♖ | 70509-0053 | SF Lohne | 1.5 | 1468-061 | 1460-062 | 1.764 | 1415 | 1597 | 5 | 20 |
| 5 | Buljevic, Sahim ♖ | 70509-0224 | SF Lohne | 0.5 | 0.000 | 0 | 1661 | 3 | 0 | ||
| 6 | Sobieray-Grafe, Jörg ♖ | 70509-0090 | SF Lohne | 0.0 | 1449-081 | 1422-082 | 0.716 | 0 | 1560 | 2 | 19 |
| 7 | Nortmann, Bernhard ♖ | 70509-0210 | SF Lohne | 2.5 | 1394-015 | 1410-016 | 2.036 | 0 | 1353 | 4 | 19 |
| 8 | Busch, Tobias ♖ | 70509-0109 | SF Lohne | 1.0 | 1198-049 | 1195-050 | 1.088 | 0 | 1389 | 4 | 18 |
| 9 | Bröring, Marius ♖ | 70509-0227 | SF Lohne | 2.0 | 1067-008 | 1110-009 | 0.967 | 0 | 1226 | 3 | 16 |
| 10 | Schwietert, Thomas ♖ | 70516-0074 | SF Quakenbrück | 0.0 | 1661-056 | 1648-057 | 0.394 | 0 | 1737 | 1 | 23 |
| 12 | Weinert, Manfred ♖ | 70516-0037 | SF Quakenbrück | 1.5 | 1673-082 | 1662-083 | 1.863 | 0 | 1580 | 3 | 23 |
| 13 | Schinnenburg, Werner ♖ | 70516-0006 | SF Quakenbrück | 0.5 | 1561-104 | 1555-105 | 0.658 | 0 | 1446 | 1 | 21 |
| 14 | Banko, Klaus-Peter ♖ | 70516-0080 | SF Quakenbrück | 0.0 | 1509-042 | 1470-043 | 1.082 | 0 | 1478 | 2 | 20 |
| 15 | Becker, Dieter ♖ | 70516-0027 | SF Quakenbrück | 0.5 | 1208-101 | 1207-102 | 0.514 | 0 | 1198 | 1 | 18 |
| 16 | Lawrenz, Gerd ♖ | 70516-0100 | SF Quakenbrück | 1.0 | 1304-078 | 1314-079 | 0.762 | 0 | 1390 | 2 | 18 |
| 18 | Gerdes, Jannes ♖ | 70526-1104 | SC Schw. Springer Bad Zwischenahn | 4.0 | 1687-027 | 1752-028 | 2.690 | 1943 | 1660 | 5 | 11 |
| 19 | Kohlmann, Christian ♖ | 70526-1106 | SC Schw. Springer Bad Zwischenahn | 1.0 | 1843-036 | 1835-037 | 1.292 | 0 | 1737 | 2 | 27 |
| 21 | John, Oliver ♖ | 70526-1038 | SC Schw. Springer Bad Zwischenahn | 2.0 | 1808-053 | 1801-054 | 2.257 | 0 | 1606 | 3 | 26 |
| 23 | Huntemann, Herms ♖ | 70526-1025 | SC Schw. Springer Bad Zwischenahn | 2.0 | 1672-044 | 1661-045 | 2.343 | 0 | 1447 | 3 | 23 |
| 24 | Schepker, Hans-Joachim ♖ | 70526-1041 | SC Schw. Springer Bad Zwischenahn | 0.5 | 1685-125 | 1673-126 | 0.872 | 0 | 1364 | 1 | 23 |
| 25 | Meier, Paul ♖ | 70526-1080 | SC Schw. Springer Bad Zwischenahn | 2.5 | 1364-003 | 1479-004 | 1.202 | 0 | 1451 | 3 | 6 |
| 26 | Kaper, Andreas ♖ | 70526-1008 | SC Schw. Springer Bad Zwischenahn | 1.5 | 1362-027 | 1401-028 | 0.520 | 0 | 1559 | 2 | 18 |
| 27 | Haase, Sven ♖ | 70526-1037 | SC Schw. Springer Bad Zwischenahn | 2.5 | 1675-096 | 1656-097 | 3.137 | 0 | 1434 | 4 | 23 |
| 29 | Gerdes, Jesko ♖ | 70526-1062 | SC Schw. Springer Bad Zwischenahn | 1.0 | 1249-019 | 1316-020 | 0.329 | 0 | 1625 | 3 | 5 |
| 30 | Wollin, Torsten ♖ | 70526-1085 | SC Schw. Springer Bad Zwischenahn | 1.5 | 1592-064 | 1590-065 | 1.556 | 0 | 1374 | 2 | 21 |
| 31 | Lutz, Hauke ♖ | 70526-1099 | SC Schw. Springer Bad Zwischenahn | 1.0 | 1559-013 | 1546-014 | 1.377 | 0 | 1420 | 2 | 21 |
| 32 | Rach, Bernhard ♖ | 70526-0201 | SC Schw. Springer Bad Zwischenahn | 1.0 | 1498-026 | 1483-027 | 1.413 | 0 | 1341 | 2 | 20 |
| 34 | Grundt, Dominik ♖ | 70526-1105 | SC Schw. Springer Bad Zwischenahn | 0.5 | 1048-007 | 1065-008 | 0.114 | 0 | 1568 | 2 | 16 |
| 35 | Bertram, Erwin ♖ | 70526-1110 | SC Schw. Springer Bad Zwischenahn | 1.5 | 0.000 | 0 | 1067 | 4 | 0 | ||
| 36 | Haase, Jelle ♖ | 70526-1111 | SC Schw. Springer Bad Zwischenahn | 1.0 | 1400-001 | 1414-002 | 0.893 | 0 | 1048 | 1 | 5 |
| 37 | Koronowski, Heinz-Jürgen ♖ | 70529-0101 | SK Wildeshausen | 0.5 | 1737-173 | 1735-174 | 0.568 | 0 | 1902 | 2 | 24 |
| 38 | Gutsche, Jens ♖ | 70529-1034 | SK Wildeshausen | 2.5 | 1549-098 | 1579-099 | 1.555 | 0 | 1639 | 4 | 21 |
| 40 | Debbeler, Bernard ♖ | 70529-0174 | SK Wildeshausen | 1.5 | 1474-066 | 1483-067 | 1.227 | 0 | 1544 | 3 | 20 |
| 41 | Schlausch, Michael ♖ | 70529-1026 | SK Wildeshausen | 1.5 | 1402-089 | 1386-090 | 1.963 | 0 | 1408 | 4 | 19 |
| 42 | Strehl, Ralf ♖ | 70529-1082 | SK Wildeshausen | 2.0 | 1552-030 | 1563-031 | 1.685 | 0 | 1235 | 2 | 21 |
| 43 | Stiffel, Klaus ♖ | 70529-0227 | SK Wildeshausen | 3.0 | 1289-089 | 1353-090 | 1.323 | 0 | 1332 | 3 | 18 |
| 44 | Müller, Thomas ♖ | 70531-0079 | SC Hümmling | 0.0 | 1947-002 | 1912-003 | 0.480 | 0 | 1961 | 1 | 10 |
| 45 | Nortmann, Georg ♖ | 70531-0058 | SC Hümmling | 0.5 | 1540-083 | 1520-084 | 1.108 | 0 | 1636 | 3 | 21 |
| 47 | Ameln, Karl Heinz ♖ | 70531-0051 | SC Hümmling | 1.5 | 1446-042 | 1429-043 | 2.019 | 1359 | 1523 | 5 | 19 |
| 48 | Schillings, Klaus ♖ | 70531-0082 | SC Hümmling | 1.0 | 0.000 | 0 | 1384 | 3 | 0 | ||
| 53 | Brunner, Wilken ♖ | 70560-0041 | TSV Neubruchhausen | 2.0 | 1961-056 | 1957-057 | 2.140 | 0 | 1790 | 3 | 25 |
| 54 | Engelke, Tobias ♖ | 70560-0038 | TSV Neubruchhausen | 2.0 | 1737-012 | 1717-013 | 2.700 | 0 | 1525 | 4 | 24 |
| 55 | Koß, Steven ♖ | 70560-0014 | TSV Neubruchhausen | 4.0 | 1733-018 | 1775-019 | 2.780 | 0 | 1544 | 4 | 19 |
| 56 | Wirz, David ♖ | 70560-0030 | TSV Neubruchhausen | 0.0 | 1347-039 | 1339-040 | 0.193 | 0 | 1592 | 1 | 18 |
| 57 | Brüning, Martin ♖ | 70560-0040 | TSV Neubruchhausen | 4.0 | 1563-068 | 1594-069 | 3.007 | 1758 | 1434 | 5 | 21 |
| 58 | Ritter, Stefan ♖ | 70560-0001 | TSV Neubruchhausen | 4.0 | 1410-060 | 1482-061 | 1.925 | 0 | 1424 | 4 | 19 |
| 59 | Blachnik, Philipp ♖ | 70560-0009 | TSV Neubruchhausen | 0.0 | 1100-010 | 1098-011 | 0.055 | 0 | 1552 | 1 | 19 |
| 61 | Beck, Wolfgang ♖ | 70560-0034 | TSV Neubruchhausen | 1.0 | 1430-017 | 1372-018 | 2.734 | 1048 | 1372 | 5 | 19 |
Only players who are members of the DSB are shown.