Mittelfranken-Mitte 2019/2020 Kreisklasse Rd 1-6

Tournament Info

Code
C007-211-MK5
Rounds
6
Assessor
-
End Date
02/14/2020
Computed on
05/30/2020 17:33
Players
33
Rated games
48

Evaluation

No. Name ZPS Club Pts. Rating (old) Rating (new) Exp. Performance Level Games E
1 Krasnikov, Stepan 21136-0004 TSV Maccabi Nürnberg e.V. 2016 1.0 0 1089 3 0
2 Dadashev, Stanislav 21136-0002 TSV Maccabi Nürnberg e.V. 2016 1.0 0 1206 2 0
3 Pertsovskiy, Igor 21136-0005 TSV Maccabi Nürnberg e.V. 2016 1.0 0 747 4 0
4 Prakhin, Semen 21136-0007 TSV Maccabi Nürnberg e.V. 2016 0.5 0 974 3 0
5 Vilkomirskij, Michail 21136-0011 TSV Maccabi Nürnberg e.V. 2016 0.0 0 0 0 0
6 Yarkho, Pavlo 21136-0010 TSV Maccabi Nürnberg e.V. 2016 0.0 0 801 1 0
7 Alev, Murat 21136-0008 TSV Maccabi Nürnberg e.V. 2016 0.0 0 0 0 0
8 Wassermann, Alexander 21136-0009 TSV Maccabi Nürnberg e.V. 2016 0.0 0 0 0 0
9 Lupolov, Ilya 21136-0001 TSV Maccabi Nürnberg e.V. 2016 0.0 0 0 0 0
10 Beck, Robin 21127-1098 SC Stein 1998 e.V. 1.5 1089-009 1080-010 1.624 0 747 2 9
11 Zirmer, Christopher 21127-1116 SC Stein 1998 e.V. 1.0 0 801 3 0
12 Fei, Kevin 21127-1112 SC Stein 1998 e.V. 1.5 0 974 4 0
14 Jeschke, Marius 21127-1127 SC Stein 1998 e.V. 0.0 0 0 0 0
16 Holubeck, Tobias 21127-1114 SC Stein 1998 e.V. 1.0 0 846 1 0
17 Hager, Sebastian 21127-1124 SC Stein 1998 e.V. 0.0 1206-005 0 0 0 0
18 Hofer, Tim 21127-1145 SC Stein 1998 e.V. 0.0 0 892 3 0
20 Thiele, Maximilian 21127-1139 SC Stein 1998 e.V. 2.0 801-001 0 865 5 0
21 Strohmaier, Michael 21127-1151 SC Stein 1998 e.V. 0.0 1076-001 0 0 0 0
22 Nägelein, Louis 21137-0004 SV Postbauer e.V. 0.5 892-003 926-004 0.243 0 1089 1 5
26 Nägelein, Annika 21137-0003 SV Postbauer e.V. 0.0 0 0 0 0
28 Jarski, Alexander 21109-1198 SC Noris-Tarrasch Nürnberg 1873 e.V. 1.0 0 1206 1 0
30 Trumheller, Thomas 21109-1186 SC Noris-Tarrasch Nürnberg 1873 e.V. 1.0 865-004 859-005 1.180 0 801 2 23

Only players who are members of the DSB are shown.