LEM u10 Brandenburg 2020
Tournament Info
- Code
- C006-D00-M10
- Rounds
- 7
- Assessor
- Wolfgang Fischer
- End Date
- 02/04/2020
- Computed on
- 02/08/2020 19:59
- Players
- 12
- Rated games
- 42
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barthel, Jacob ♖ | D3037-1039 | SV Hellas Nauen e.V. | 5.0 | 1424-026 | 1418-027 | 5.121 | 1402 | 1199 | 7 | 9 |
| 2 | Middendorf, Sven-Jonas ♖ | D3037-1023 | SV Hellas Nauen e.V. | 7.0 | 1381-022 | 1474-023 | 5.486 | 1792 | 1115 | 7 | 6 |
| 4 | Nemitz, Alfred ♖ | D3039-0330 | SV Kinder-Jugendschach | 4.5 | 1255-002 | 1306-003 | 3.734 | 1368 | 1241 | 7 | 5 |
| 5 | Spielvogel, Oliver ♖ | D200B-0001 | Barnimer Schachfreunde im SV Stahl Finow e.V. | 3.5 | 1057-008 | 1047-009 | 3.722 | 1026 | 1074 | 7 | 10 |
| 6 | Kühn, Felix ♖ | D1010-1034 | Sportverein Senftenberg | 4.5 | 1032-004 | 1163-005 | 2.536 | 1352 | 1195 | 7 | 5 |
| 9 | Evers, Lucas Vincent ♖ | D3001-1051 | SC Empor Potsdam 1952 e.V. | 2.5 | 908-006 | 945-007 | 1.944 | 997 | 1165 | 7 | 5 |
| 10 | Fadeev, Justin Michael ♖ | D3037-1042 | SV Hellas Nauen e.V. | 4.0 | 905-004 | 1064-005 | 1.616 | 1273 | 1216 | 7 | 5 |
Only players who are members of the DSB are shown.