VM B SF Fallersleben 2019
Tournament Info
- Code
- B949-702-30B
- Rounds
- 14
- Assessor
- Andreas Klein
- End Date
- 12/03/2019
- Computed on
- 01/22/2020 00:55
- Players
- 7
- Rated games
- 42
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Strauß, Oliver ♖ | 70230-0183 | SF Fallersleben | 11.0 | 1161-010 | 1235-011 | 8.332 | 1438 | 1001 | 12 | 17 |
| 4 | Spiegler, Annelie ♖ | 70230-0208 | SF Fallersleben | 1.0 | 807-001 | 785-002 | 2.462 | 636 | 1060 | 12 | 41 |
| 5 | Kesselhut, Pascal ♖ | 70230-0234 | SF Fallersleben | 8.0 | 968-001 | 1108-002 | 5.020 | 1174 | 1033 | 12 | 5 |
| 6 | Bittner, Gabriele ♖ | 70230-0229 | SF Fallersleben | 5.5 | 996-001 | 996 | 1028 | 12 | 0 | ||
| 7 | Makus, Renate ♖ | 70230-0186 | SF Fallersleben | 4.0 | 887-005 | 897-006 | 3.662 | 912 | 1046 | 12 | 16 |
Only players who are members of the DSB are shown.