U12 Kreisjugendeinzelmeisterschaft
Tournament Info
- Code
- B946-283-J06
- Rounds
- 7
- Assessor
- Werner Zschunke
- End Date
- 11/17/2019
- Computed on
- 11/18/2019 15:14
- Players
- 8
- Rated games
- 28
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Schalkhäuser, Linus ♖ | 28390-1082 | Schachklub Schweinfurt 2000 e.V. | 1.0 | 1094-013 | 1145-014 | 0.617 | 0 | 1010 | 1 | 5 |
| 3 | Valean, David-Andrei ♖ | 28390-1105 | Schachklub Schweinfurt 2000 e.V. | 0.0 | 1010-007 | 986-008 | 0.383 | 0 | 1094 | 1 | 12 |
| 4 | Gerull, Jonas ♖ | 28390-1144 | Schachklub Schweinfurt 2000 e.V. | 1.0 | 0 | 1052 | 2 | 0 | |||
| 6 | Gerstner, Tim ♖ | 28392-0043 | TSV 1928 Trappstadt SAbt. | 0.0 | 0 | 1052 | 4 | 0 | |||
| 7 | Petridis, Georgios ♖ | 28322-1073 | TSV 1876 Bad Kissingen e.V. | 0.5 | 0 | 1052 | 3 | 0 | |||
| 8 | Makarchuk, Yustyna ♖ | 28308-1089 | SC 1957 Bad Königshofen e.V. | 0.0 | 0 | 1052 | 6 | 0 |
Only players who are members of the DSB are shown.