SBRN BKlasse-Nord2019

Tournament Info

Code
B916-810-BKN
Rounds
20
Assessor
Jürgen Müllen
End Date
04/16/2019
Computed on
04/22/2019 14:23
Players
58
Rated games
0

Evaluation

No. Name ZPS Club Pts. Rating (old) Rating (new) Exp. Performance Level Games E
1 Mattukat, Achim 81201-0109 SC Einrich e.V. 0.0 1003-033 0 0 0 0
3 Ringelstein, Leon 81201-0146 SC Einrich e.V. 0.0 1127-006 0 0 0 0
5 Michl, Manuel 81201-0151 SC Einrich e.V. 0.0 916-003 0 0 0 0
6 Galeazzi, Wolfgang 81202-0007 SG Boppard/BS/W 0.0 1411-045 0 0 0 0
7 Ehses, Jürgen 81202-0031 SG Boppard/BS/W 0.0 1413-035 0 0 0 0
8 Gräff, Adolf 81202-0140 SG Boppard/BS/W 0.0 1303-039 0 0 0 0
11 Schladt, Juliane 81202-0157 SG Boppard/BS/W 0.0 1330-031 0 0 0 0
13 Persch, Nathalie 81202-0188 SG Boppard/BS/W 0.0 1072-018 0 0 0 0
16 Lenz, Jonathan 81205-0261 SV Turm Lahnstein 0.0 1045-013 0 0 0 0
17 Herbel, Franziska 81205-0267 SV Turm Lahnstein 0.0 837-011 0 0 0 0
20 Brühl, Patrick 81205-0281 SV Turm Lahnstein 1.5 0 0 4 0
23 Moors, Marco 81206-0284 SV 03/25 Koblenz 0.0 1754-066 0 0 0 0
24 Höfer, Elias 81206-0285 SV 03/25 Koblenz 0.0 1127-009 0 0 0 0
25 Lewalter, Christopher 81206-0286 SV 03/25 Koblenz 0.0 785-001 0 0 0 0
28 Shaffouni, Ayman 81206-0289 SV 03/25 Koblenz 1.0 0 0 3 0
29 Botens, Karl Heinz 81210-0001 DJK Oberwesel 0.0 1237-057 0 0 0 0
30 Dittmayer, Udo 81210-0003 DJK Oberwesel 0.0 1534-045 0 0 0 0
31 Dittmayer, Jürgen 81210-0034 DJK Oberwesel 0.0 1356-032 0 0 0 0
33 Geisel, Ingo 81210-0070 DJK Oberwesel 0.0 1468-005 0 0 0 0
34 Fischer, Marcus 81210-0071 DJK Oberwesel 0.0 1465-001 0 0 3 0
35 Henke, Stephan 81210-0072 DJK Oberwesel 0.0 1716-003 0 0 0 0
39 Haehner, Gerd 81218-0179 SV Güls 1956 e.V. 0.0 1121-004 0 0 0 0
42 Pickhardt, Rene 81218-0183 SV Güls 1956 e.V. 0.0 1205-002 0 0 0 0
44 Debus, Friedhelm 81224-0039 SC Nastätten e.V. 0.0 1338-041 0 0 0 0
45 Klamp, Yannic 81224-0100 SC Nastätten e.V. 0.0 1452-030 0 0 0 0
46 Brinster, Sergej 81224-0138 SC Nastätten e.V. 0.0 1616-006 0 0 0 0
47 Meister, Sandra 81224-0139 SC Nastätten e.V. 0.0 870-005 0 0 0 0
48 Bönte, Björn 81224-0140 SC Nastätten e.V. 0.0 1299-020 0 0 0 0
49 Walter, Christoph 81224-0141 SC Nastätten e.V. 0.0 851-005 0 0 0 0
50 Schweitzer, Alexander 81224-0142 SC Nastätten e.V. 0.0 779-003 0 0 0 0
51 Keller, Johannes 81224-0144 SC Nastätten e.V. 0.0 922-003 0 0 0 0
58 Thiemann, Axel 81229-0133 VfR-SC Koblenz 0.0 921-020 0 0 0 0

Only players who are members of the DSB are shown.