Kreisliga Ost 2018/19

Tournament Info

Code
B908-230-KLO
Rounds
7
Assessor
-
End Date
02/23/2019
Computed on
03/04/2019 11:58
Players
74
Rated games
108

Evaluation

No. Name ZPS Club Pts. Rating (old) Rating (new) Exp. Performance Level Games E
1 Frisch, Wilhelm ♖ 23012-0164 SK Passau 1869 1.5 1787-048 1740-049 3.214 0 1524 4 25
2 Kuran, Wilfried ♖ 23012-0199 SK Passau 1869 0.5 1808-077 1784-078 1.344 0 1670 2 26
3 Manaberger, Markus ♖ 23012-0250 SK Passau 1869 0.5 1603-028 1606-029 0.426 0 1656 1 22
4 Beutel, Hubert ♖ 23012-0004 SK Passau 1869 5.5 1620-103 1646-104 4.575 1815 1410 6 22
5 Hölzl, Herbert ♖ 23012-0248 SK Passau 1869 2.5 1793-026 1802-027 2.198 0 1595 3 25
6 Zboril, Josef ♖ 23012-0007 SK Passau 1869 0.0 1736-027 1713-028 0.708 0 1581 1 24
7 Schmitt, Sebastian ♖ 23012-0264 SK Passau 1869 3.0 1319-002 1346-003 2.496 1400 1314 5 10
8 Moyses, Michael ♖ 23012-0252 SK Passau 1869 1.0 1316-003 1323-004 0.850 0 1369 2 15
9 Rutter, Ignaz ♖ 23012-0267 SK Passau 1869 1.0 1556-020 1559-021 0.909 0 1179 1 21
10 Sassenrath, Henning ♖ 23012-0269 SK Passau 1869 4.0 1083-001 1286-002 1.464 1495 1244 5 5
11 Schweizer, Johannes ♖ 23012-0266 SK Passau 1869 2.0 1082-001 1178-002 1.039 0 1204 3 5
13 Pilz, Erhard ♖ 23017-1029 SC Vilshofen 0.5 1470-081 1457-082 0.885 0 1712 4 20
14 Premke, Stefan ♖ 23017-1041 SC Vilshofen 1.0 1785-026 1791-027 0.799 0 1548 1 25
15 Olejnik, Michael ♖ 23017-0145 SC Vilshofen 2.0 1396-019 1420-020 1.303 0 1527 4 19
16 Pohl, Holger ♖ 23017-0100 SC Vilshofen 1.5 1370-075 1359-076 1.819 0 1402 4 19
17 Jodl, Erich ♖ 23017-0092 SC Vilshofen 1.0 1342-022 1321-023 1.562 0 1327 3 18
19 Blohm, Thomas ♖ 23017-1004 SC Vilshofen 0.0 1033-006 1010-007 0.684 0 1273 3 21
20 Auer, Josef jun. ♖ 23018-0004 SC Sonnen 1986 0.5 1485-035 1499-036 0.139 0 1792 1 20
21 Wimberger, Tobias ♖ 23018-0063 SC Sonnen 1986 1.0 1653-039 1673-040 0.416 0 1713 1 22
22 Angerer, Dieter ♖ 23018-0002 SC Sonnen 1986 1.0 1656-094 1634-095 1.726 0 1602 3 23
23 Hauer, Wolfgang ♖ 23018-0007 SC Sonnen 1986 0.5 1366-055 1372-056 0.363 0 1465 1 18
24 Resch, Ludwig ♖ 23018-0043 SC Sonnen 1986 0.0 1505-083 1489-084 0.430 0 1555 1 20
26 Kasberger, Alexander ♖ 23018-0091 SC Sonnen 1986 0.0 1513-024 1488-025 0.345 0 1626 1 10
28 Schopper, Gerhard ♖ 23018-0014 SC Sonnen 1986 1.0 1268-042 1283-043 0.627 0 1409 2 18
29 Angerer, Alina ♖ 23018-0073 SC Sonnen 1986 1.0 1397-020 1416-021 0.646 0 1291 1 14
30 Haydn, Bastian ♖ 23018-0112 SC Sonnen 1986 1.0 1014-004 1077-005 0.060 0 1453 1 11
31 Raab, Rudolf ♖ 23018-0012 SC Sonnen 1986 0.0 1240-046 1185-047 1.441 0 1253 3 18
32 Pilsl, Christian ♖ 23018-0046 SC Sonnen 1986 0.5 1282-030 1224-031 1.655 0 1229 3 13
33 Resch, Florian ♖ 23018-0047 SC Sonnen 1986 0.0 1093-033 0 0 0 0
34 Fenzl, Josef ♖ 23020-0001 DJK-SV Schaibing 3.0 1792-073 1775-074 3.627 1683 1605 5 25
35 Heyne, Werner ♖ 23020-0012 DJK-SV Schaibing 1.5 1518-083 1508-084 1.793 0 1563 4 20
36 Schneidhuber, Albert ♖ 23020-0090 DJK-SV Schaibing 0.5 1382-011 1381-012 0.531 0 1360 1 19
38 Heinze, Moritz ♖ 23020-0140 DJK-SV Schaibing 1.0 880-001 0 1281 5 0
40 Neubauer, Günter ♖ 23020-0105 DJK-SV Schaibing 1.0 1433-009 1374-010 2.775 1154 1394 5 19
41 Rager, Josef ♖ 23020-0143 DJK-SV Schaibing 0.0 0 1319 5 0
43 Fenzl, Alexander ♖ 23020-0156 DJK-SV Schaibing 1.0 1354-001 1326-002 1.319 0 1486 4 5
44 Ritt, Hans ♖ 23020-0162 DJK-SV Schaibing 4.5 1291-001 1346 1235 8 0
45 Wagner, Johannes ♖ 23020-0112 DJK-SV Schaibing 0.5 970-005 1001-006 0.231 0 1310 2 5
48 Mösche, Karl-Heinz ♖ 23049-0132 SC Ortenburg 1894 e.V. 3.0 1548-062 1576-063 2.024 1661 1712 7 21
49 Neulinger-Jagode, Rupert ♖ 23049-0143 SC Ortenburg 1894 e.V. 2.0 1803-079 1803-080 2.016 0 1659 3 26
50 Auer, Erich ♖ 23049-0001 SC Ortenburg 1894 e.V. 2.0 1516-030 1464-031 3.681 1299 1431 6 20
51 Mednikov, Felix ♖ 23049-0064 SC Ortenburg 1894 e.V. 4.5 1465-036 1518-037 2.780 1714 1501 6 20
52 Bartsch, Rüdiger ♖ 23049-0097 SC Ortenburg 1894 e.V. 3.0 1654-036 1697-037 1.664 0 1602 3 22
56 Schneider, Manuel ♖ 23049-0024 SC Ortenburg 1894 e.V. 2.0 1472-052 1458-053 2.421 0 1344 4 20
57 Hofer, Tobias ♖ 23049-0047 SC Ortenburg 1894 e.V. 2.0 1581-039 1584-040 1.920 0 1418 3 21
58 Wittig, Jürgen ♖ 23049-0110 SC Ortenburg 1894 e.V. 0.0 1344-016 1295-017 1.279 0 1398 3 18
59 Auer, Christoph ♖ 23049-0025 SC Ortenburg 1894 e.V. 1.5 1364-040 1366-041 1.457 0 1135 2 13
60 Hubner, Wolfgang ♖ 23049-0108 SC Ortenburg 1894 e.V. 1.5 1453-015 1406-016 2.852 0 1268 4 19
61 Wiesinger, Hans ♖ 23049-0020 SC Ortenburg 1894 e.V. 1.0 1280-033 1270-034 1.245 0 1142 2 18
62 Schinkinger, Sebastian ♖ 23049-0022 SC Ortenburg 1894 e.V. 3.0 1412-035 1421-036 2.751 0 1261 4 19
63 Birchinger, Helene ♖ 23049-0100 SC Ortenburg 1894 e.V. 0.0 1209-004 0 0 0 0
64 Hardi, Hans ♖ 23049-0102 SC Ortenburg 1894 e.V. 3.0 1339-033 1363-034 2.359 0 1097 3 18
65 Birchinger, Thomas ♖ 23049-0117 SC Ortenburg 1894 e.V. 2.0 1337-013 1381-014 0.897 0 1378 2 18
66 Kolbeck, Alexander ♖ 23053-0055 SC Gardez-Viechtach e.V. 1.0 1715-013 1712-014 1.101 0 1675 2 24
67 Dolesik, Daniel ♖ 23053-0045 SC Gardez-Viechtach e.V. 1.0 1363-011 1366-012 0.913 0 1517 3 18
68 Lerch, Heinrich ♖ 23053-0028 SC Gardez-Viechtach e.V. 2.0 1360-013 1396-014 0.999 0 1578 4 18
70 Mandl, Gerhard ♖ 23053-0030 SC Gardez-Viechtach e.V. 0.0 1179-013 1175-014 0.091 0 1556 1 18
71 Görl, Peter ♖ 23053-0057 SC Gardez-Viechtach e.V. 0.0 1053-022 1046-023 0.204 0 1450 2 20
73 Weingut, Leo ♖ 23053-0039 SC Gardez-Viechtach e.V. 1.0 916-004 1021-005 0.082 0 1418 2 5
74 Lummer, Rudolf ♖ 23053-0052 SC Gardez-Viechtach e.V. 1.0 1075-001 0 1443 5 0

Only players who are members of the DSB are shown.