UEMJ 2019 U10/U12w
Tournament Info
- Code
- B901-280-J33
- Rounds
- 7
- Assessor
- Werner Zschunke
- End Date
- 01/05/2019
- Computed on
- 01/08/2019 22:13
- Players
- 13
- Rated games
- 42
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kohlhepp, Natalie ♖ | 28224-1080 | SpVgg 1946 e.V. Stetten | 1.5 | 814-003 | 813-004 | 1.558 | 0 | 799 | 3 | 30 |
| 3 | Valean, David-Andrei ♖ | 28390-1105 | Schachklub Schweinfurt 2000 e.V. | 3.5 | 763-002 | 918-003 | 1.761 | 0 | 752 | 4 | 5 |
| 4 | Eckoff, Jonas ♖ | 28495-0062 | SC Prichsenstadt | 0.0 | 741-002 | 721-003 | 1.242 | 0 | 732 | 3 | 46 |
| 5 | Schwab, Lysander ♖ | 28178-1166 | Schachclub Aschaffenburg e.V. | 5.0 | 0 | 754 | 5 | 0 | |||
| 6 | Steiner, Elias ♖ | 28224-1084 | SpVgg 1946 e.V. Stetten | 1.0 | 770-001 | 0 | 781 | 6 | 0 | ||
| 9 | Mäder, Alexander ♖ | 28151-0238 | SK 1925 Großwallstadt | 2.0 | 799-001 | 0 | 773 | 6 | 0 | ||
| 11 | Wambach, Franziska ♖ | 28168-1067 | SK 1982 Klingenberg e.V. | 0.0 | 0 | 777 | 2 | 0 |
Only players who are members of the DSB are shown.