4. Brühler DWZ-Cup
Tournament Info
- Code
- B844-663-4BS
- Rounds
- 5
- Assessor
- Franz Meier
- End Date
- 11/03/2018
- Computed on
- 11/04/2018 15:15
- Players
- 12
- Rated games
- 28
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pfening, Richard ♖ | 66311-0198 | Schachklub Turm Euskirchen 65 | 0.0 | 1350-044 | 1312-045 | 0.892 | 0 | 1000 | 1 | 18 |
| 2 | Geitner, Alexander ♖ | 66304-1132 | Brühler Schachklub 1920 e. V. | 4.5 | 1339-042 | 1368-043 | 3.655 | 1548 | 1142 | 5 | 18 |
| 3 | Suzuki, Juliano ♖ | 66313-1060 | Ford Schachfreunde Köln e. V. | 2.5 | 1298-012 | 1245-013 | 4.016 | 1007 | 1018 | 5 | 18 |
| 4 | Trunz, Tamila ♖ | 66202-1236 | Godesberger Schachklub 1929 e. V. | 4.5 | 1290-015 | 1346-016 | 3.803 | 1486 | 1055 | 5 | 5 |
| 5 | Ploschke, Dieter ♖ | 66304-1142 | Brühler Schachklub 1920 e. V. | 3.0 | 1154-023 | 1149-024 | 3.149 | 1105 | 994 | 5 | 18 |
| 6 | Reiter, Ute ♖ | 66304-0384 | Brühler Schachklub 1920 e. V. | 3.0 | 1030-129 | 1053-130 | 2.407 | 1131 | 1014 | 5 | 16 |
| 7 | Strauch, Julian ♖ | 66202-1206 | Godesberger Schachklub 1929 e. V. | 1.0 | 938-007 | 920-008 | 1.441 | 0 | 1032 | 4 | 16 |
| 8 | Hingst, Dieter Max Otto ♖ | 66304-0397 | Brühler Schachklub 1920 e. V. | 2.0 | 909-120 | 939-121 | 1.200 | 1055 | 1136 | 5 | 16 |
| 9 | Cordier, Jakob ♖ | 66304-1191 | Brühler Schachklub 1920 e. V. | 1.5 | 850-001 | 880-002 | 1.166 | 0 | 1015 | 4 | 5 |
| 12 | Irrlitz, Kai ♖ | 66304-1197 | Brühler Schachklub 1920 e. V. | 3.0 | 875-001 | 0 | 1005 | 8 | 0 |
Only players who are members of the DSB are shown.