4. HSK-Osteropen 2018

Tournament Info

Code
B814-400-231
Rounds
7
Assessor
Gunnar Klingenhof
End Date
04/02/2018
Computed on
04/04/2018 23:37
Players
79
Rated games
270

Evaluation

No. Name ZPS Club Pts. Rating (old) Rating (new) Exp. Performance Level Games E
1 Genov, Petar B0014-1053 SF Lilienthal von 1971 6.0 2397-045 2419-046 4.985 2561 2204 7 30
2 Gutman, Lev 70609-0234 SV Lingen 6.0 2400-362 2422-363 4.990 2562 2197 7 30
3 Langrock, Hannes F3C01-1103 ESV Nickelhütte Aue 5.0 2387-193 2378-194 5.417 2322 2129 7 30
4 Trisic, Aleksandar 40062-0118 SK Weisse Dame Hamburg 4.5 2291-109 2283-110 4.880 2225 2018 6 30
5 Nedic, Dusan 70432-0211 MTV Tostedt 4.0 2316-046 2293-047 5.079 2170 2108 7 30
6 Uksini, Bardhyl 40023-1555 Hamburger SK von 1830 eV 5.0 2290-084 2281-085 5.412 2225 2028 7 30
7 Lammers, Markus 22065-1087 MSA Zugzwang 82 e.V. 3.5 2264-135 2234-136 4.834 2042 1959 6 30
8 Gaede, Derek 40023-0081 Hamburger SK von 1830 eV 5.0 2283-059 2286-060 4.854 2305 2075 7 30
9 Rosmann, Ilja 40055-0393 Königsspr. SC.1984 e.V. 5.0 2229-063 2230-064 4.931 2239 2051 7 30
10 Genova, Lyubka 40023-2176 Hamburger SK von 1830 eV 4.0 2226-027 2211-028 4.669 2128 2002 6 30
11 Schroeder, Christoph 40038-1013 SK Johanneum Eppendorf 4.5 2127-091 2130-092 4.382 2143 2006 7 30
13 Kahlert, Thomas A080B-0023 SK Norderstedt von 1975 5.5 2151-147 2154-148 5.358 2175 1917 7 30
14 Raupach, Philipp 70144-1031 SK Rinteln 4.0 2086-077 2072-078 4.644 2010 1950 7 30
15 Rich, Daniel E 40023-2135 Hamburger SK von 1830 eV 5.0 2147-008 2166-009 4.136 2270 2050 7 30
18 Brinkmann, Fabian B0023-1147 SAbt SV Werder Bremen 5.0 2081-101 2114-102 3.736 2275 2036 7 24
19 Pererva, Viktor E0203-1003 SSC Rostock 07 4.0 2029-064 2001-065 5.173 1888 1829 7 27
20 Holinka, Henning 40023-1276 Hamburger SK von 1830 eV 4.5 2093-097 2115-098 3.659 2205 2075 7 24
22 Keyser, Robin 40038-1061 SK Johanneum Eppendorf 3.0 1975-057 2003-058 2.101 2143 2084 6 20
23 Wobbe, Sven A0808-0008 SG Glinde 4.0 2033-135 2023-136 4.452 1964 1898 7 30
24 Scheitz, Michael H2518-0124 SSV Vimaria 91 Weimar 4.5 1997-051 2019-052 3.491 2138 1983 7 30
25 Schmitt, Michael 40007-0311 SchVgg Blankenese von 1923 e.V. 4.0 1976-128 1985-129 3.606 2041 1966 7 30
26 Günther, Patrick A0221-1046 Elmshorner SC von 1896 3.5 2077-064 2074-065 3.620 2060 2014 7 30
27 Woelk, Tom-Frederic 40013-0480 SC Diogenes e.V. 4.0 2125-057 2123-058 4.081 2114 2013 7 25
28 Atri, Jamshid 40023-1318 Hamburger SK von 1830 eV 4.0 1968-137 1974-138 3.714 2013 1917 7 30
29 Aumüller, Ingo 70461-0100 Jorker SV 3.0 1850-019 1850-020 2.979 1853 1924 7 27
30 Emami, Madjid 40023-1373 Hamburger SK von 1830 eV 3.5 1941-124 1943-125 3.419 1953 1909 7 29
32 Keyser, Philipp 40038-1045 SK Johanneum Eppendorf 4.5 1970-061 2005-062 3.322 2140 1893 7 20
34 Kotyk, Michael 40023-1903 Hamburger SK von 1830 eV 5.0 1975-064 2011-065 3.772 2148 1928 7 20
35 Popist, Florian 40062-0143 SK Weisse Dame Hamburg 3.5 1867-057 1859-058 3.739 1832 1815 7 17
36 Schlierf, Heiko 70609-0247 SV Lingen 3.0 1835-097 1833-098 3.083 1821 1804 6 26
37 Reuter, Maximilian 40007-0181 SchVgg Blankenese von 1923 e.V. 4.0 1898-058 1889-059 4.403 1839 1783 7 28
38 Miljkovic, Jovana 70609-0297 SV Lingen 3.0 1927-009 1953-010 2.211 2064 1990 6 18
39 Zippert, Georg 40037-0061 SF Hamburg e.V. 1934 2.5 1752-170 1726-171 3.510 1548 1688 7 24
42 Christensen, Andreas 40023-1539 Hamburger SK von 1830 eV 2.5 1772-056 1747-057 3.500 1594 1786 7 25
43 Schwarzkopf, Jörg 40018-1001 TV Fischbek Suederelbe 3.5 1866-147 1864-148 3.575 1853 1860 7 27
44 Meyling, Lennart 40023-1115 Hamburger SK von 1830 eV 4.0 1901-096 1942-097 2.773 2068 1976 7 17
46 Ertelt, Alf 40022-0026 SC Rösselsprung e.V. 3.5 1667-082 1657-083 3.860 1621 1663 7 23
47 Tscherepanov, Leon 40023-0925 Hamburger SK von 1830 eV 3.0 1705-158 1697-159 3.293 1656 1761 7 23
48 Koch, Ralf-Johannes A0102-0250 Eckernförder SC von 1921 2.5 1659-108 1652-109 2.771 1603 1734 6 23
49 Stenzel, Jan 40015-0253 SV Eidelstedt 4.0 1904-066 1894-067 4.384 1846 1785 7 23
50 Sharma, Rishi 40036-0329 SF Sasel 1947 3.5 1552-014 1634-015 1.957 1815 1753 7 8
52 Goltser, Ilja 40023-1267 Hamburger SK von 1830 eV 3.5 1786-038 1851-039 1.798 1996 1994 7 14
55 Abele, Stefan 70501-0264 SC Aurich 2.5 1579-054 1578-055 2.529 1574 1664 6 21
56 Huo, Da 40023-1356 Hamburger SK von 1830 eV 4.0 1751-039 1790-040 3.032 1896 1748 7 13
59 Klaas, Heiko 40023-1490 Hamburger SK von 1830 eV 4.5 1781-039 1897-040 1.590 2134 2018 7 13
60 Schoppe, Gottfried 40010-0193 SK Caissa Rahlstedt von 1965 e.V. 2.0 1452-213 1442-214 2.319 1330 1553 6 19
61 Grotrian, Peter 40023-1843 Hamburger SK von 1830 eV 2.0 1422-021 1419-022 2.083 1409 1625 7 19
64 Fuhrmann, Bahne 40023-1587 Hamburger SK von 1830 eV 3.0 1654-040 1643-041 3.260 1611 1642 7 12
65 Klawitter, Rolf 40028-0161 SK Marmstorf GW Harburg 2.0 1353-031 1327-032 2.828 1194 1479 7 18
68 Köhler, Gregor 40023-1934 Hamburger SK von 1830 eV 2.5 1328-009 1460-010 0.524 1660 1771 7 5
69 Von Knobloch, Hanno 40023-1744 Hamburger SK von 1830 eV 2.5 1303-021 1336-022 1.467 1518 1607 7 18
70 Krüger, Dietrich 40003-1002 Barmbeker SK 1926 eV 0.0 1007-183 999-184 0.263 907 1584 6 22
72 Genov, Valentin 40023-2175 Hamburger SK von 1830 eV 3.0 1768-002 1772-003 2.914 1780 1815 7 10
74 Genova, Magdalina 40023-2177 Hamburger SK von 1830 eV 3.0 1370-006 1422-007 2.162 1515 1572 7 6
76 Krüger, Arthur 40010-0363 SK Caissa Rahlstedt von 1965 e.V. 0.5 1506-009 1438-010 1.773 1172 1645 5 10
78 Grotrian, Pauline 40023-1789 Hamburger SK von 1830 eV 1.0 1016-013 1022-014 0.916 1045 1484 7 5
79 Abdurrahman, Emhmed 40002-1038 Altonaer Schachklub von 1873 e.V. 3.5 1865-001 1865 1868 7 0

Only players who are members of the DSB are shown.