SPEM-Hauptrunde
Tournament Info
- Code
- B712-900-PEH
- Rounds
- 5
- Assessor
- Michael Hoefert
- End Date
- 03/26/2017
- Computed on
- 03/29/2017 16:15
- Players
- 16
- Rated games
- 16
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Faas, Dominik ♖ | 90029-0098 | SV Steinitz Püttlingen | 3.0 | 2030-102 | 2031-103 | 2.948 | 0 | 1798 | 4 | 30 |
| 3 | Klein, Jörg ♖ | 90053-1044 | SV Schwalbach | 0.5 | 1984-057 | 1969-058 | 1.109 | 0 | 1944 | 2 | 30 |
| 4 | Stein, Tobias ♖ | 90040-0080 | SC Rochade Saarlouis 1993 e.V. | 2.0 | 1456-048 | 1486-049 | 1.134 | 0 | 1696 | 4 | 19 |
| 5 | Unbehend, Marius ♖ | 90002-0140 | SGem Bexbach | 0.0 | 1214-022 | 1213-023 | 0.010 | 0 | 1875 | 1 | 8 |
| 6 | Busche, Stefan ♖ | 90051-0512 | SVG Saarbrücken 1970 e.V. | 0.5 | 2004-099 | 2003-100 | 0.528 | 0 | 1984 | 1 | 30 |
| 7 | Maass, Walter ♖ | 90051-1129 | SVG Saarbrücken 1970 e.V. | 0.0 | 1926-013 | 0 | 0 | 0 | 0 | ||
| 9 | Martin, Paul Guido ♖ | 90053-0022 | SV Schwalbach | 4.0 | 1875-083 | 1902-084 | 2.955 | 0 | 1599 | 4 | 27 |
| 10 | Becking, Franz Josef ♖ | 90053-0102 | SV Schwalbach | 0.0 | 1841-177 | 1828-178 | 0.452 | 0 | 1875 | 1 | 26 |
| 13 | Aubertin, Tim ♖ | 90058-0059 | "En Passant" Völklingen 1994 e.V. | 0.0 | 1830-084 | 1823-085 | 0.240 | 0 | 2030 | 1 | 26 |
| 14 | Bollbach, Ulrich ♖ | 90045-0035 | SV Königskrone Hülzweiler e.V. | 0.0 | 1456-058 | 1436-059 | 0.500 | 0 | 1456 | 1 | 19 |
| 15 | Spadea, Fabrizio ♖ | 90002-0137 | SGem Bexbach | 0.0 | 1432-029 | 1431-030 | 0.019 | 0 | 2021 | 1 | 19 |
| 16 | Bickelmann, Horst ♖ | 90045-0056 | SV Königskrone Hülzweiler e.V. | 1.0 | 1425-067 | 1442-068 | 0.556 | 0 | 1622 | 2 | 19 |
Only players who are members of the DSB are shown.