Bezirksmannschaftsmeisterschaft KA u20 2016
Tournament Info
- Code
- B630-104-M20
- Rounds
- 1
- Assessor
- -
- End Date
- 07/30/2016
- Computed on
- 09/21/2016 15:40
- Players
- 12
- Rated games
- 6
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koll, Linus ♖ | 10422-1046 | Karlsruher SF 1853 | 0.0 | 1705-067 | 1687-068 | 0.315 | 0 | 1841 | 1 | 13 |
| 4 | Grining, Maria ♖ | 10422-1178 | Karlsruher SF 1853 | 1.0 | 1078-005 | 1202-006 | 0.067 | 0 | 1502 | 1 | 5 |
| 5 | Chung, Dana ♖ | 10422-1164 | Karlsruher SF 1853 | 0.0 | 999-016 | 988-017 | 0.182 | 0 | 1256 | 1 | 12 |
| 7 | Geweniger, Tim ♖ | 10442-0006 | SSV Bruchsal | 1.0 | 1841-061 | 1857-062 | 0.685 | 0 | 1705 | 1 | 15 |
| 8 | Hochscheidt, Lukas ♖ | 10442-0007 | SSV Bruchsal | 0.5 | 1661-047 | 1643-048 | 0.819 | 0 | 1403 | 1 | 13 |
| 9 | Wolosski, Alexej ♖ | 10442-0030 | SSV Bruchsal | 1.0 | 1336-024 | 1392-025 | 0.578 | 0 | 1280 | 1 | 5 |
| 10 | Wellenreich, Tim ♖ | 10442-0054 | SSV Bruchsal | 0.0 | 1502-028 | 1434-029 | 0.933 | 0 | 1078 | 1 | 10 |
| 11 | Eberhart, Erik ♖ | 10442-0076 | SSV Bruchsal | 1.0 | 1256-005 | 1280-006 | 0.818 | 0 | 999 | 1 | 5 |
| 12 | Ungvari, Leon ♖ | 10442-0075 | SSV Bruchsal | 0.0 | 831-007 | 820-008 | 0.378 | 0 | 919 | 1 | 27 |
Only players who are members of the DSB are shown.