Dt. Senioren-EM Blinde 2015
Tournament Info
- Code
- B530-L00-BLI
- Rounds
- 7
- Assessor
- -
- End Date
- 07/26/2015
- Computed on
- 07/28/2015 16:50
- Players
- 7
- Rated games
- 21
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ripperger, Reinhold ♖ | 90042-0121 | SC Caissa Schwarzenbach | 5.5 | 1931-111 | 1939-112 | 5.148 | 2042 | 1525 | 6 | 29 |
| 2 | Müller, Manfred ♖ | D1010-0025 | Sportverein Senftenberg | 4.5 | 1859-165 | 1853-166 | 4.757 | 1803 | 1537 | 6 | 27 |
| 4 | Beckers, Willi ♖ | L0001-0413 | Deutscher Blinden- und Sehbehinderten-Schachbund | 3.5 | 1610-055 | 1620-056 | 3.163 | 1673 | 1579 | 6 | 22 |
| 5 | Rupp, Rita ♖ | 40043-0256 | SF Wedel | 2.0 | 1262-011 | 1296-012 | 0.994 | 1476 | 1637 | 6 | 18 |
| 6 | Raestrup, Norbert ♖ | L0001-0111 | Deutscher Blinden- und Sehbehinderten-Schachbund | 1.0 | 1408-025 | 1381-026 | 1.839 | 1213 | 1612 | 6 | 19 |
Only players who are members of the DSB are shown.