HPMM 2015

Tournament Info

Code
B518-400-HPM
Rounds
4
Assessor
Gunnar Klingenhof
End Date
05/03/2015
Computed on
05/03/2015 21:23
Players
73
Rated games
60

Evaluation

No. Name ZPS Club Pts. Rating (old) Rating (new) Exp. Performance Level Games E
2 Schacht, Malte 40023-1275 Hamburger SK von 1830 eV 0.0 946-012 946-013 0.001 0 2165 1 25
3 Von Knobloch, Hanno 40023-1744 Hamburger SK von 1830 eV 0.0 944-004 944-005 0.001 0 1976 1 26
5 Schroeder, Christoph 40038-1013 SK Johanneum Eppendorf 1.0 2173-059 2161-060 1.476 0 1681 2 30
6 Zart, Ruediger 40038-0370 SK Johanneum Eppendorf 1.5 2165-055 2166-056 1.446 0 1574 2 30
7 Zobel, Andrej 40038-0222 SK Johanneum Eppendorf 1.0 1976-099 1968-100 1.339 0 1518 2 30
8 Wirthgen, Peter 40038-0221 SK Johanneum Eppendorf 1.0 2029-055 2029-056 0.999 0 1105 1 30
9 Albers, Andreas 40023-0766 Hamburger SK von 1830 eV 0.0 1864-126 1860-127 0.130 0 2182 1 27
10 Floren, Dieter 40023-1260 Hamburger SK von 1830 eV 0.0 1656-052 1634-053 0.698 0 1886 2 23
12 Graffenberger, Marianne 40023-1000 Hamburger SK von 1830 eV 0.0 1237-131 1227-132 0.261 0 1815 2 18
13 Hauser, Christow 40037-0239 SF Hamburg e.V. 1934 0.0 1451-076 0 0 0 0
15 Mattiat, Kay 40037-0248 SF Hamburg e.V. 1934 0.0 1438-080 1424-081 0.351 0 1546 1 19
16 Kock, Rudolf 40037-0395 SF Hamburg e.V. 1934 1.0 1419-132 1429-133 0.740 0 1237 1 19
18 Reiner, Oliver 40023-1294 Hamburger SK von 1830 eV 0.0 1344-047 1344-048 0.001 0 2203 1 18
19 Müller, Nico 40023-1549 Hamburger SK von 1830 eV 0.0 1230-006 1230-007 0.001 0 2093 1 18
20 Müller, Marvin 40023-1507 Hamburger SK von 1830 eV 0.0 1212-015 1212-016 0.001 0 2116 1 8
22 Schulenburg, Fabian 40013-0371 SC Diogenes e.V. 2.5 2203-108 2204-109 2.449 0 1997 4 30
23 Gottuk, Stefan 40013-0223 SC Diogenes e.V. 2.5 2093-104 2104-105 2.036 0 1796 3 30
24 Schulenburg, Torben 40013-0402 SC Diogenes e.V. 2.5 2116-065 2111-066 2.710 0 1852 4 30
25 Kempe, Joerg 40044-0911 SK Wilhelmsburg 1936 eV 0.0 1745-052 1739-053 0.184 0 2000 1 24
27 Vesovic, Alexandar 40044-0937 SK Wilhelmsburg 1936 eV 1.0 1364-004 1476-005 0.018 0 1955 1 6
29 Hein, Ralf 40013-0022 SC Diogenes e.V. 2.0 2000-137 2007-138 1.727 0 1682 2 30
30 Kalla, Christian 40013-0486 SC Diogenes e.V. 2.0 1924-091 1936-092 1.536 0 1967 3 29
32 Kilic, Oguz 40013-0338 SC Diogenes e.V. 1.5 1921-025 1931-026 1.111 0 1764 2 29
33 Carlstedt, Jonathan 40023-1719 Hamburger SK von 1830 eV 2.5 2439-154 2433-155 2.754 0 1894 3 30
36 Juergens, Bernhard 40023-1161 Hamburger SK von 1830 eV 2.5 2070-171 2084-172 1.915 0 1960 3 30
37 Ritscher, Jan-Paul 40037-0282 SF Hamburg e.V. 1934 0.5 2212-120 2219-121 0.211 0 2439 1 30
38 Dietz, Jürgen 40037-0274 SF Hamburg e.V. 1934 0.0 2136-125 2127-126 0.345 0 2249 1 30
39 Zimmermann, Martin 40037-0355 SF Hamburg e.V. 1934 0.5 2089-084 2093-085 0.332 0 2212 1 30
40 Paulsen, Tino 40037-0437 SF Hamburg e.V. 1934 0.0 1809-023 1801-024 0.178 0 2070 1 16
41 Reddmann, Hauke 40044-0057 SK Wilhelmsburg 1936 eV 1.0 2259-293 2263-294 0.852 0 1963 1 30
42 Schröder, Kai Uwe 40044-0173 SK Wilhelmsburg 1936 eV 0.5 1753-083 1751-084 0.572 0 1702 1 24
44 Eppler, Alexander 40044-0922 SK Wilhelmsburg 1936 eV 0.0 1512-015 0 0 0 0
45 Kurth, Michael 40023-1192 Hamburger SK von 1830 eV 0.0 1963-153 1948-154 0.597 0 2129 2 30
46 Chyzynski, David 40023-1308 Hamburger SK von 1830 eV 0.5 1702-022 1705-023 0.428 0 1753 1 18
47 Tscherepanov, Leon 40023-0925 Hamburger SK von 1830 eV 1.0 1698-124 1713-125 0.545 0 1872 2 23
48 Altenburg, Nils 40023-1718 Hamburger SK von 1830 eV 0.0 1619-226 1616-227 0.089 0 2000 1 22
49 Uksini, Bardhyl 40023-1555 Hamburger SK von 1830 eV 0.5 2206-040 2207-041 0.466 0 2230 1 29
51 Meyling, Lennart 40023-1115 Hamburger SK von 1830 eV 0.0 1749-066 1745-067 0.070 0 2166 1 14
52 Christensen, Andreas 40023-1539 Hamburger SK von 1830 eV 1.0 1712-033 1741-034 0.085 0 2101 1 24
53 Breyther, Rüdiger 40039-0296 FC ST.Pauli 1910 eV SAbt 2.0 2230-093 2235-094 1.806 0 2154 3 30
54 Perez de Miguel, Alvaro 40039-0291 FC ST.Pauli 1910 eV SAbt 2.0 2187-013 2201-014 1.430 0 2018 2 30
55 Mitscherling, Andreas 40039-0224 FC ST.Pauli 1910 eV SAbt 1.0 2166-045 2168-046 0.930 0 1749 1 30
58 Bernhard, Ralph 40040-1031 SK Union Eimsbuettel beim ETV 0.0 1743-084 1739-085 0.137 0 2053 1 24
59 Holzhausen, Jörg 40040-1033 SK Union Eimsbuettel beim ETV 0.0 0 1933 1 0
62 Horn, Peter 40011-0002 SC Concordia SAbt Palame 1.0 2053-126 2050-127 1.129 0 1986 2 30
64 Wehebrink, Torsten 40011-0152 SC Concordia SAbt Palame 0.5 1843-039 1833-040 0.849 0 1910 2 27
65 Engel, Luis 40023-1292 Hamburger SK von 1830 eV 1.5 2182-036 2182-037 1.493 0 1978 2 28
66 Rieling, Thomas 40013-0028 SC Diogenes e.V. 1.0 1999-162 2011-163 0.551 0 1963 1 30
67 Buchholz, Robert 40013-0489 SC Diogenes e.V. 0.0 1864-051 1842-052 0.811 0 1963 2 27
68 Demel, Simon 40023-1862 Hamburger SK von 1830 eV 1.0 1714-019 1742-020 0.298 0 1864 1 19
69 Feuerstack, Aljoscha 40039-0307 FC ST.Pauli 1910 eV SAbt 1.0 2454-143 2455-144 0.947 0 1997 1 30
70 Johannsen, Dennis 40038-0224 SK Johanneum Eppendorf 0.5 2026-094 2029-095 0.375 0 2116 1 30
71 Müller-Navarra, Sylvin 40013-0432 SC Diogenes e.V. 0.5 1888-032 1893-033 0.324 0 2017 1 28
72 Richter, Maik 40039-0240 FC ST.Pauli 1910 eV SAbt 0.0 2151-103 2139-104 0.447 0 2189 1 30
73 Verweyen, Andreas 40039-0232 FC ST.Pauli 1910 eV SAbt 0.5 2017-025 2012-026 0.676 0 1888 1 30

Only players who are members of the DSB are shown.