D-Klasse
Tournament Info
- Code
- B517-B00-HBD
- Rounds
- 10
- Assessor
- -
- End Date
- 04/26/2015
- Computed on
- 05/05/2015 12:56
- Players
- 53
- Rated games
- 72
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikoteit, Siegfried ♖ | B0003-0447 | Bremer SG von 1877 | 3.0 | 1314-026 | 1300-027 | 3.408 | 1257 | 1246 | 6 | 18 |
| 2 | Kück, Alexander ♖ | B0003-0380 | Bremer SG von 1877 | 0.5 | 1114-056 | 1112-057 | 0.539 | 0 | 1086 | 1 | 19 |
| 4 | Pahl, Theis ♖ | B0003-1077 | Bremer SG von 1877 | 1.0 | 1341-015 | 1305-016 | 1.497 | 0 | 1322 | 3 | 8 |
| 5 | Pahl, Erik ♖ | B0003-1076 | Bremer SG von 1877 | 3.0 | 1443-015 | 1466-016 | 2.717 | 0 | 1039 | 3 | 7 |
| 12 | Sinnhöfer, Lilian ♖ | B0005-1083 | Delmenhorster SK V 1931 | 0.0 | 1131-022 | 1110-023 | 0.265 | 0 | 1309 | 1 | 9 |
| 13 | Sinnhöfer, Mike ♖ | B0005-1102 | Delmenhorster SK V 1931 | 2.0 | 1515-015 | 1525-016 | 1.724 | 0 | 1078 | 2 | 20 |
| 17 | Wander, Dennis ♖ | B0005-1077 | Delmenhorster SK V 1931 | 0.0 | 870-004 | 869-005 | 0.021 | 0 | 1443 | 1 | 22 |
| 18 | Sinnhöfer, Joshua ♖ | B0005-1084 | Delmenhorster SK V 1931 | 2.0 | 1131-015 | 1125-016 | 2.088 | 0 | 968 | 3 | 9 |
| 22 | Fuchs, Herbert ♖ | B0012-0101 | SF Leherheide von 1950 | 0.5 | 1179-032 | 1162-033 | 0.927 | 0 | 1207 | 2 | 18 |
| 25 | Goetz, Manfred ♖ | B0012-0193 | SF Leherheide von 1950 | 0.0 | 1394-039 | 1360-040 | 0.862 | 0 | 1086 | 1 | 19 |
| 26 | Doehler, Raik ♖ | B0012-1028 | SF Leherheide von 1950 | 1.5 | 1342-014 | 1341-015 | 1.518 | 0 | 1142 | 2 | 18 |
| 27 | Heuer, Jens-Christian ♖ | B0012-1034 | SF Leherheide von 1950 | 3.0 | 0 | 962 | 3 | 0 | |||
| 28 | Nemeyer, Holger ♖ | B0012-0200 | SF Leherheide von 1950 | 1.5 | 1133-010 | 1088-011 | 2.785 | 0 | 976 | 4 | 19 |
| 34 | Förster, Erhard ♖ | B0014-0011 | SF Lilienthal von 1971 | 0.5 | 1113-041 | 1126-042 | 0.209 | 0 | 1342 | 1 | 17 |
| 35 | Drechsler, Monty ♖ | B0014-1019 | SF Lilienthal von 1971 | 0.5 | 894-003 | 878-004 | 0.973 | 0 | 1129 | 4 | 20 |
| 42 | Schröder, André ♖ | B0016-1073 | SK Bremen-Nord | 1.0 | 0 | 0 | 2 | 0 | |||
| 43 | Buchterkirche, Wilfried ♖ | B0016-1078 | SK Bremen-Nord | 0.0 | 1132-006 | 1116-007 | 0.414 | 0 | 1366 | 2 | 19 |
| 45 | Tammen, Marco ♖ | B0016-1059 | SK Bremen-Nord | 2.0 | 1138-020 | 1163-021 | 1.527 | 0 | 1132 | 3 | 12 |
| 46 | Güngör, Ali ♖ | B0016-0211 | SK Bremen-Nord | 0.0 | 1223-026 | 0 | 0 | 0 | 0 | ||
| 51 | Rockmann, Enno ♖ | B0016-1053 | SK Bremen-Nord | 1.0 | 1263-013 | 1271-014 | 0.943 | 0 | 815 | 1 | 5 |
Only players who are members of the DSB are shown.