Engener Vereinsmeisterschaften 2014/15
Tournament Info
- Code
- B511-10B-EVM
- Rounds
- 7
- Assessor
- Christopher Weh
- End Date
- 03/12/2015
- Computed on
- 03/21/2015 09:44
- Players
- 8
- Rated games
- 28
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weh, Christopher ♖ | 10B04-0131 | SK Engen | 2.0 | 1545-012 | 1584-013 | 1.317 | 1660 | 1804 | 6 | 8 |
| 2 | Engel, Markus ♖ | 10B04-0143 | SK Engen | 2.0 | 1535-021 | 1557-022 | 1.248 | 1662 | 1806 | 6 | 21 |
| 3 | Kaiser, Christoph ♖ | 10B04-0061 | SK Engen | 4.0 | 1882-062 | 1901-063 | 3.233 | 2054 | 1750 | 5 | 28 |
| 4 | Binder, Rolf ♖ | 10B04-0140 | SK Engen | 1.0 | 1738-087 | 1703-088 | 2.212 | 0 | 1708 | 4 | 24 |
| 5 | Bürßner, Klaus ♖ | 10B04-0003 | SK Engen | 1.0 | 1684-112 | 1653-113 | 2.055 | 0 | 1675 | 4 | 23 |
| 7 | Strommayer, Peter ♖ | 10B04-0041 | SK Engen | 3.0 | 1918-084 | 1926-085 | 2.664 | 0 | 1758 | 4 | 29 |
| 8 | Engesser, Jonas ♖ | 10B04-0141 | SK Engen | 4.0 | 2070-049 | 2062-050 | 4.271 | 2001 | 1724 | 5 | 23 |
Only players who are members of the DSB are shown.