C-Klasse
Tournament Info
- Code
- B508-B00-HBC
- Rounds
- 7
- Assessor
- -
- End Date
- 02/22/2015
- Computed on
- 02/27/2015 15:42
- Players
- 89
- Rated games
- 168
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holtermann, Klaas ♖ | B0003-1078 | Bremer SG von 1877 | 2.0 | 1510-006 | 1507-007 | 2.085 | 1496 | 1574 | 5 | 20 |
| 3 | Mikoteit, Siegfried ♖ | B0003-0447 | Bremer SG von 1877 | 1.0 | 1303-025 | 1314-026 | 0.730 | 0 | 1130 | 1 | 18 |
| 8 | Rast, Matthias ♖ | B0003-0510 | Bremer SG von 1877 | 1.0 | 1225-077 | 1209-078 | 1.398 | 0 | 1077 | 2 | 18 |
| 9 | Pahl, Theis ♖ | B0003-1077 | Bremer SG von 1877 | 1.0 | 1306-011 | 1367-012 | 0.546 | 0 | 1273 | 1 | 5 |
| 11 | Kück, Alexander ♖ | B0003-0380 | Bremer SG von 1877 | 0.0 | 1133-055 | 0 | 0 | 0 | 0 | ||
| 12 | von Barany, Roland Andreas ♖ | B0003-1056 | Bremer SG von 1877 | 1.0 | 1202-009 | 1228-010 | 0.374 | 0 | 1468 | 2 | 17 |
| 13 | Pahl, Erik ♖ | B0003-1076 | Bremer SG von 1877 | 0.0 | 1330-012 | 0 | 0 | 0 | 0 | ||
| 14 | Weinitschke, Harald ♖ | B0003-1105 | Bremer SG von 1877 | 1.0 | 1441-002 | 1336-003 | 2.712 | 0 | 1064 | 3 | 10 |
| 15 | Gedecke, Richard ♖ | B0005-0108 | Delmenhorster SK V 1931 | 0.0 | 1211-087 | 1204-088 | 0.177 | 0 | 1607 | 2 | 18 |
| 16 | Schlüter, Ulrike ♖ | B0005-0191 | Delmenhorster SK V 1931 | 0.5 | 1395-077 | 1392-078 | 0.566 | 0 | 1348 | 1 | 19 |
| 18 | Sturm, Dieter ♖ | B0005-1078 | Delmenhorster SK V 1931 | 0.0 | 1222-005 | 1213-006 | 0.203 | 0 | 1457 | 1 | 18 |
| 19 | Petri, Ben-Luca ♖ | B0005-1056 | Delmenhorster SK V 1931 | 6.5 | 1562-037 | 1620-038 | 5.340 | 1788 | 1347 | 7 | 9 |
| 20 | Sinnhöfer, Jonas ♖ | B0005-1074 | Delmenhorster SK V 1931 | 1.0 | 1539-019 | 1570-020 | 0.651 | 0 | 1429 | 1 | 8 |
| 24 | Sinnhöfer, Mike ♖ | B0005-1102 | Delmenhorster SK V 1931 | 2.0 | 1510-013 | 1502-014 | 2.222 | 0 | 1326 | 3 | 20 |
| 25 | Sinnhöfer, Lilian ♖ | B0005-1083 | Delmenhorster SK V 1931 | 0.5 | 1250-015 | 1194-016 | 1.204 | 0 | 1173 | 2 | 8 |
| 27 | Rabe, Maximilian ♖ | B0005-1064 | Delmenhorster SK V 1931 | 1.0 | 1213-015 | 1174-016 | 1.543 | 0 | 1199 | 3 | 8 |
| 28 | Sinnhöfer, Joshua ♖ | B0005-1084 | Delmenhorster SK V 1931 | 0.0 | 1064-009 | 1022-010 | 0.577 | 0 | 1009 | 1 | 10 |
| 29 | Monnerjahn, Lukas ♖ | B0005-1098 | Delmenhorster SK V 1931 | 3.5 | 1133-001 | 1222-002 | 2.500 | 0 | 1039 | 4 | 5 |
| 30 | Thissen, Hauke-Frederik ♖ | B0007-0219 | Findorffer Sfr | 1.0 | 1409-007 | 1400-008 | 1.240 | 0 | 1473 | 3 | 19 |
| 33 | Perrin, Helmut ♖ | B0007-0192 | Findorffer Sfr | 2.0 | 1184-016 | 1204-017 | 1.416 | 1276 | 1404 | 6 | 17 |
| 34 | Klüver, Jan Frederik ♖ | B0007-0203 | Findorffer Sfr | 1.5 | 1321-020 | 1238-021 | 2.751 | 0 | 1175 | 4 | 8 |
| 36 | Ebbers, Wilfried ♖ | B0007-0235 | Findorffer Sfr | 3.5 | 1167-001 | 1281 | 1211 | 9 | 0 | ||
| 37 | Behrens, Sören ♖ | B0007-0237 | Findorffer Sfr | 1.0 | 1538-009 | 1540-010 | 0.948 | 0 | 1079 | 1 | 16 |
| 38 | Otto, Reinhard ♖ | B0013-0017 | SGM Lemwerder | 1.5 | 1454-055 | 1441-056 | 1.879 | 1388 | 1553 | 5 | 19 |
| 39 | Altmannshofer, Udo ♖ | B0013-0040 | SGM Lemwerder | 4.0 | 1535-044 | 1577-045 | 2.684 | 0 | 1397 | 4 | 21 |
| 40 | Schmid, Wilfried ♖ | B0013-0100 | SGM Lemwerder | 6.0 | 1457-067 | 1490-068 | 4.877 | 1633 | 1297 | 7 | 20 |
| 41 | Meyer, Marco ♖ | B0013-0079 | SGM Lemwerder | 2.0 | 1308-026 | 1272-027 | 3.128 | 1167 | 1345 | 7 | 18 |
| 42 | Pohl, Klaus ♖ | B0013-0024 | SGM Lemwerder | 2.5 | 1361-057 | 1321-058 | 3.659 | 1178 | 1177 | 5 | 18 |
| 44 | Meyer, Gerhard ♖ | B0013-0102 | SGM Lemwerder | 0.0 | 1025-013 | 1002-014 | 0.659 | 0 | 1150 | 2 | 21 |
| 45 | Helling, Harald ♖ | B0013-0076 | SGM Lemwerder | 1.0 | 881-016 | 901-017 | 0.540 | 0 | 1055 | 2 | 16 |
| 49 | Rohlfs, Ricarda ♖ | B0018-1037 | SK Bremen-West | 5.0 | 1685-076 | 1673-077 | 5.449 | 1619 | 1437 | 7 | 23 |
| 50 | Gruen, Horst ♖ | B0018-0056 | SK Bremen-West | 4.5 | 1533-044 | 1537-045 | 4.376 | 1548 | 1428 | 7 | 21 |
| 53 | Rohlfs, Marianne ♖ | B0018-0125 | SK Bremen-West | 2.0 | 1130-019 | 1136-020 | 1.854 | 0 | 1157 | 4 | 17 |
| 55 | Stimatz, Ravi ♖ | B0018-1085 | SK Bremen-West | 1.0 | 1179-016 | 1238-017 | 0.559 | 0 | 1137 | 1 | 5 |
| 56 | Rohlfs, Arnd ♖ | B0018-0128 | SK Bremen-West | 1.5 | 1079-011 | 1052-012 | 2.348 | 919 | 1126 | 5 | 20 |
| 58 | Kardoeus, Jens ♖ | B0023-1056 | SAbt SV Werder Bremen | 2.5 | 1348-030 | 1365-031 | 1.978 | 1412 | 1526 | 7 | 18 |
| 59 | Meyer, Heinz ♖ | B0023-0150 | SAbt SV Werder Bremen | 1.5 | 1243-056 | 1256-057 | 1.133 | 1303 | 1496 | 6 | 17 |
| 60 | Kose, Robert Paul ♖ | B0023-1127 | SAbt SV Werder Bremen | 2.0 | 1429-014 | 1454-015 | 1.692 | 0 | 1382 | 3 | 7 |
| 62 | Schumann, Thorsten ♖ | B0023-0384 | SAbt SV Werder Bremen | 2.0 | 1076-025 | 1145-026 | 0.440 | 0 | 1302 | 2 | 16 |
| 66 | Wachinger, Nikolas ♖ | B0023-1154 | SAbt SV Werder Bremen | 0.0 | 1195-015 | 1145-016 | 0.625 | 0 | 1333 | 2 | 8 |
| 67 | Wanschura, David ♖ | B0023-1124 | SAbt SV Werder Bremen | 1.5 | 1285-010 | 1248-011 | 2.056 | 0 | 1277 | 4 | 8 |
| 68 | Wanschura, Yannis ♖ | B0023-1125 | SAbt SV Werder Bremen | 0.5 | 961-007 | 955-008 | 0.619 | 0 | 1102 | 2 | 14 |
| 71 | Lundt, Heiko ♖ | B0036-0004 | SAbt TV Eiche Horn | 0.5 | 1501-024 | 1499-025 | 0.562 | 0 | 1457 | 1 | 20 |
| 74 | Cordes, Lothar ♖ | B0036-0023 | SAbt TV Eiche Horn | 2.5 | 1299-009 | 1313-010 | 2.095 | 1358 | 1358 | 5 | 18 |
| 77 | Troike, Erwin ♖ | B0036-0043 | SAbt TV Eiche Horn | 0.5 | 0 | 1244 | 2 | 0 | |||
| 78 | Boehncke, Hanfried ♖ | B0036-0045 | SAbt TV Eiche Horn | 0.0 | 0 | 1273 | 1 | 0 | |||
| 79 | Viet, Silas ♖ | B0036-0046 | SAbt TV Eiche Horn | 1.5 | 0 | 1079 | 3 | 0 | |||
| 82 | Wellmann, Ewald ♖ | B0038-0020 | SF Bremer Osten Bürgerhaus Mahndorf e.V. | 5.0 | 1529-057 | 1573-058 | 3.585 | 1758 | 1450 | 6 | 20 |
| 83 | Milerman, Vladimir ♖ | B0038-0037 | SF Bremer Osten Bürgerhaus Mahndorf e.V. | 2.0 | 1474-052 | 1403-053 | 3.339 | 1260 | 1340 | 5 | 10 |
| 84 | Strümpler, Claus ♖ | B0038-0041 | SF Bremer Osten Bürgerhaus Mahndorf e.V. | 3.0 | 1247-001 | 1311-002 | 2.204 | 1376 | 1296 | 5 | 5 |
| 87 | Giss, Alexander ♖ | B0038-0040 | SF Bremer Osten Bürgerhaus Mahndorf e.V. | 0.5 | 1027-014 | 1022-015 | 0.587 | 0 | 1193 | 2 | 11 |
| 88 | Pass, Marlon ♖ | B0038-0038 | SF Bremer Osten Bürgerhaus Mahndorf e.V. | 2.5 | 1009-014 | 1177-015 | 0.818 | 0 | 1197 | 3 | 5 |
| 89 | Pfluger, Jan ♖ | B0038-0044 | SF Bremer Osten Bürgerhaus Mahndorf e.V. | 1.0 | 1125-009 | 1124-010 | 1.019 | 0 | 1117 | 2 | 9 |
Only players who are members of the DSB are shown.