U18/U16-Einzel Münster 2014/15
Tournament Info
- Code
- B501-653-BBX
- Rounds
- 6
- Assessor
- Christoph Kamp
- End Date
- 01/04/2015
- Computed on
- 01/05/2015 22:57
- Players
- 8
- Rated games
- 24
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junk, Phillip ♖ | 65306-0122 | Schachclub Hiltrup 86 | 5.5 | 1687-031 | 1689-032 | 5.454 | 1703 | 1216 | 6 | 11 |
| 2 | Kratz, Alexander ♖ | 65315-1027 | Schachclub Sendenhorst e. V. | 5.0 | 1511-025 | 1531-026 | 4.644 | 1605 | 1218 | 6 | 8 |
| 3 | Henke, Jennifer ♖ | 65316-1022 | Allgem. Sportverein Senden Turn- u. Hallensportverein e. V. | 4.0 | 1432-031 | 1431-032 | 4.024 | 1427 | 1272 | 6 | 9 |
| 5 | Limberg, Thomas ♖ | 65310-1045 | Schachfreunde Olfen 1975 | 2.0 | 1182-014 | 1166-015 | 2.286 | 1130 | 1306 | 6 | 8 |
| 6 | Blume, Jannik ♖ | 65316-1015 | Allgem. Sportverein Senden Turn- u. Hallensportverein e. V. | 1.5 | 1040-007 | 1022-008 | 1.874 | 976 | 1216 | 6 | 11 |
| 7 | David, Jonas ♖ | 65316-1023 | Allgem. Sportverein Senden Turn- u. Hallensportverein e. V. | 1.0 | 1005-006 | 989-007 | 1.360 | 923 | 1306 | 6 | 12 |
Only players who are members of the DSB are shown.