Vereinsmeisterschaft SF Fallersleben
Tournament Info
- Code
- B448-702-30V
- Rounds
- 9
- Assessor
- Andreas Klein
- End Date
- 11/25/2014
- Computed on
- 01/11/2015 00:35
- Players
- 9
- Rated games
- 36
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penkalla, Peter ♖ | 70230-0124 | SF Fallersleben | 7.5 | 1535-045 | 1569-046 | 6.256 | 1873 | 1231 | 8 | 21 |
| 2 | Makus, Renate ♖ | 70230-0186 | SF Fallersleben | 0.0 | 893-002 | 870-003 | 1.071 | 634 | 1311 | 8 | 30 |
| 3 | Strauß, Oliver ♖ | 70230-0183 | SF Fallersleben | 4.5 | 1181-003 | 1218-004 | 3.432 | 1326 | 1275 | 8 | 15 |
| 7 | Ritz, Erwin ♖ | 70230-0027 | SF Fallersleben | 5.0 | 1586-076 | 1542-077 | 6.577 | 1324 | 1225 | 8 | 21 |
| 8 | Hartmann, Hans-Martin ♖ | 70230-0198 | SF Fallersleben | 3.5 | 1189-001 | 1189 | 1274 | 8 | 0 | ||
| 9 | Günther, Michael ♖ | 70230-0194 | SF Fallersleben | 2.0 | 1070-001 | 1057-002 | 2.446 | 1006 | 1289 | 8 | 20 |
Only players who are members of the DSB are shown.