Saarl. Jugendeinzelmeisterschaft 2015 U12
Tournament Info
- Code
- B443-900-U12
- Rounds
- 7
- Assessor
- Michael Hoefert
- End Date
- 10/23/2014
- Computed on
- 10/26/2014 10:45
- Players
- 17
- Rated games
- 56
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ewerhardy, Moritz ♖ | 90032-1074 | SV 1926 Riegelsberg | 6.0 | 1377-027 | 1346-028 | 6.613 | 1191 | 842 | 7 | 9 |
| 2 | Schumacher, Simon ♖ | 90025-1022 | SC Turm Illingen | 7.0 | 1170-034 | 1271-035 | 5.491 | 1593 | 916 | 7 | 5 |
| 3 | Zha, Kevin ♖ | 90051-1115 | SVG Saarbrücken 1970 e.V. | 5.0 | 900-001 | 1010-002 | 3.351 | 1132 | 941 | 7 | 5 |
| 6 | Fuchs, Emily ♖ | 90032-1031 | SV 1926 Riegelsberg | 3.5 | 844-008 | 880-009 | 2.961 | 868 | 893 | 7 | 5 |
| 9 | Unbehend, Marius ♖ | 90002-0140 | SGem Bexbach | 2.0 | 788-002 | 773-003 | 2.747 | 673 | 799 | 6 | 35 |
| 11 | Huppert, Anna ♖ | 90018-1010 | SC Reti Heusweiler | 3.5 | 757-010 | 857-011 | 2.005 | 931 | 948 | 7 | 5 |
| 15 | Jeschke, Jan ♖ | 90045-0091 | SV Königskrone Hülzweiler e.V. | 2.5 | 783-001 | 665 | 725 | 6 | 0 |
Only players who are members of the DSB are shown.