1. Schwalbacher Open 2014
Tournament Info
- Code
- B436-900-SBO
- Rounds
- 5
- Assessor
- Michael Hoefert
- End Date
- 09/07/2014
- Computed on
- 09/09/2014 19:23
- Players
- 34
- Rated games
- 81
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Müller, Reinhold ♖ | 90042-0956 | SC Caissa Schwarzenbach | 4.5 | 2275-138 | 2270-139 | 4.730 | 2176 | 1723 | 5 | 30 |
| 3 | Klein, Jörg ♖ | 90053-1044 | SV Schwalbach | 3.0 | 2047-044 | 2024-045 | 4.013 | 1804 | 1693 | 5 | 30 |
| 4 | Holle, Cedric ♖ | 90051-1121 | SVG Saarbrücken 1970 e.V. | 4.0 | 2043-072 | 2027-073 | 4.548 | 1881 | 1570 | 5 | 22 |
| 5 | Gress, Alexander ♖ | 90042-0124 | SC Caissa Schwarzenbach | 3.0 | 2038-082 | 2024-083 | 3.592 | 1918 | 1770 | 5 | 30 |
| 6 | Ziegler, Mario ♖ | 90025-1015 | SC Turm Illingen | 3.0 | 2016-079 | 1994-080 | 3.973 | 1809 | 1705 | 5 | 30 |
| 8 | Martin, Paul Guido ♖ | 90053-0022 | SV Schwalbach | 4.0 | 1871-071 | 1890-072 | 3.225 | 2164 | 1684 | 5 | 27 |
| 9 | Bender, Wolfgang ♖ | 90058-0001 | "En Passant" Völklingen 1994 e.V. | 3.0 | 1846-100 | 1850-101 | 2.838 | 1897 | 1619 | 5 | 27 |
| 12 | Gietzen, Daniel ♖ | 90058-0079 | "En Passant" Völklingen 1994 e.V. | 3.5 | 1740-051 | 1778-052 | 2.123 | 2112 | 1821 | 5 | 24 |
| 15 | Scholl, Alois ♖ | 90053-1007 | SV Schwalbach | 3.0 | 1618-024 | 1642-025 | 2.188 | 1839 | 1612 | 5 | 22 |
| 16 | Koch, Arno ♖ | 90053-0007 | SV Schwalbach | 1.0 | 1617-090 | 1640-091 | 0.343 | 0 | 1731 | 1 | 22 |
| 17 | Holle, Arne ♖ | 90018-1003 | SC Reti Heusweiler | 2.5 | 1447-021 | 1462-022 | 2.053 | 1581 | 1497 | 5 | 19 |
| 18 | Bureik, Nicolas ♖ | 90042-0944 | SC Caissa Schwarzenbach | 2.5 | 1410-032 | 1430-033 | 2.222 | 1490 | 1513 | 5 | 6 |
| 19 | Bollbach, Ulrich ♖ | 90045-0035 | SV Königskrone Hülzweiler e.V. | 2.0 | 1408-049 | 1411-050 | 1.910 | 1427 | 1559 | 5 | 19 |
| 20 | Luy, Markus ♖ | 90042-0133 | SC Caissa Schwarzenbach | 2.5 | 1398-062 | 1419-063 | 1.878 | 1545 | 1581 | 5 | 19 |
| 22 | Meiser, Yorick ♖ | 90062-0090 | SC Wustweiler | 1.5 | 1310-013 | 1297-014 | 1.714 | 1262 | 1513 | 5 | 8 |
| 23 | Marschall, Tillmann Jacob ♖ | 81519-1037 | SG PST-Trier / Bernkastel-Kues | 2.0 | 1426-028 | 1417-029 | 2.152 | 1381 | 1458 | 5 | 9 |
| 24 | Ewerhardy, Moritz ♖ | 90063-1014 | SF Wadgassen/Differten e.V. | 3.0 | 1290-026 | 1377-027 | 1.912 | 1550 | 1437 | 5 | 5 |
| 25 | Scholtyssek, Lars ♖ | 90053-1021 | SV Schwalbach | 0.0 | 1247-009 | 1192-010 | 1.436 | 0 | 1262 | 3 | 18 |
| 26 | Ziegler, Sabine ♖ | 81207-0119 | SF Birkenfeld (bis 10/2020) | 1.0 | 1247-001 | 1229-002 | 1.516 | 1004 | 1519 | 5 | 18 |
| 27 | Hörner, Marvin ♖ | 90045-0061 | SV Königskrone Hülzweiler e.V. | 1.0 | 1237-018 | 1194-019 | 1.706 | 1094 | 1387 | 5 | 8 |
| 28 | Spadea, Fabrizio ♖ | 90002-0137 | SGem Bexbach | 2.0 | 1208-011 | 1208-012 | 1.992 | 1210 | 1376 | 5 | 17 |
| 30 | Wagner, Dimitrij ♖ | 90045-0093 | SV Königskrone Hülzweiler e.V. | 2.5 | 1187-002 | 1230-003 | 1.687 | 1435 | 1443 | 5 | 10 |
| 32 | Felten, Maximilian ♖ | 81528-1227 | SG Trier 1877 e.V. | 1.0 | 776-001 | 807-002 | 0.647 | 0 | 1294 | 4 | 5 |
| 33 | Huppert, Anna ♖ | 90018-1010 | SC Reti Heusweiler | 0.0 | 774-009 | 757-010 | 0.901 | 0 | 1181 | 4 | 38 |
Only players who are members of the DSB are shown.