SMM U20w
Tournament Info
- Code
- B427-F00-20W
- Rounds
- 3
- Assessor
- Michael Schneider
- End Date
- 07/06/2014
- Computed on
- 07/26/2014 11:38
- Players
- 17
- Rated games
- 24
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnhold, Steffi ♖ | F2A02-1007 | SC Einheit Bautzen | 0.5 | 1464-055 | 1421-056 | 1.205 | 0 | 1545 | 3 | 10 |
| 2 | Neumann, Isabel ♖ | F1902-1005 | SV 1919 Grimma | 1.5 | 1625-057 | 1613-058 | 1.702 | 0 | 1319 | 2 | 12 |
| 3 | Könze, Heike ♖ | F1902-1017 | SV 1919 Grimma | 2.0 | 1440-052 | 1473-053 | 1.587 | 0 | 1424 | 3 | 7 |
| 4 | Hagenbeck-Hübert, Lara ♖ | F1902-1019 | SV 1919 Grimma | 1.0 | 1472-042 | 1439-043 | 1.535 | 0 | 1454 | 3 | 10 |
| 6 | Nobis, Anna ♖ | F3304-0095 | SV Grün-W. Niederwiesa | 0.0 | 1788-105 | 0 | 0 | 0 | 0 | ||
| 7 | Kaden, Romy ♖ | F3606-0156 | Chemnitzer SC Aufbau`95 | 0.0 | 1638-066 | 0 | 0 | 0 | 0 | ||
| 10 | Kluge, Leyla ♖ | F3603-1005 | USG Chemnitz | 2.5 | 1677-082 | 1702-083 | 2.055 | 0 | 1474 | 3 | 11 |
| 11 | Hartl, Nadine ♖ | F3603-1047 | USG Chemnitz | 1.0 | 1240-041 | 1311-042 | 0.375 | 0 | 1511 | 2 | 5 |
| 12 | Fuchs, Joline ♖ | F3603-1039 | USG Chemnitz | 1.0 | 1253-040 | 1282-041 | 0.709 | 0 | 1486 | 3 | 5 |
| 13 | Peil, Celine ♖ | F3502-1009 | SC 1865 Annabg.-Buchholz | 2.0 | 1510-050 | 1531-051 | 1.715 | 0 | 1442 | 3 | 8 |
Only players who are members of the DSB are shown.