4. Regions-Dähne-Pokal 2014
Tournament Info
- Code
- B424-701-4DP
- Rounds
- 3
- Assessor
- Wolfgang Sudakow
- End Date
- 06/11/2014
- Computed on
- 07/29/2014 23:39
- Players
- 8
- Rated games
- 11
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Schmitt, Michael ♖ | 70107-0400 | HSK Lister Turm | 1.5 | 1935-107 | 1938-108 | 1.369 | 0 | 1714 | 2 | 29 |
| 3 | Waldmann, Christoph ♖ | 70107-0283 | HSK Lister Turm | 1.0 | 1823-111 | 1826-112 | 0.905 | 0 | 1453 | 1 | 26 |
| 4 | Stummeyer, Dieter ♖ | 70139-0013 | SG Garbsen/Marienwerder | 0.5 | 1751-187 | 1734-188 | 1.040 | 0 | 1728 | 2 | 24 |
| 6 | Moseler, Thomas ♖ | 70107-0407 | HSK Lister Turm | 0.0 | 1426-011 | 1418-012 | 0.199 | 0 | 1819 | 2 | 19 |
| 7 | Jürke, Uwe ♖ | 70109-0226 | SVg Calenberg | 2.0 | 1453-008 | 1490-009 | 0.996 | 0 | 1611 | 3 | 19 |
| 8 | Glaschak, Joachim ♖ | 70148-0113 | Schachtiger Langenhagen | 0.0 | 1258-041 | 1248-042 | 0.245 | 0 | 1453 | 1 | 18 |
Only players who are members of the DSB are shown.