Kreisliga LOS 2014
Tournament Info
- Code
- B412-D00-LOS
- Rounds
- 5
- Assessor
- Wolfgang Fischer
- End Date
- 03/23/2014
- Computed on
- 03/25/2014 16:32
- Players
- 35
- Rated games
- 60
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp, Eckhard ♖ | D2027-1005 | MSV 1898 e.V. Müllrose | 4.0 | 1381-018 | 1419-019 | 2.856 | 1577 | 1329 | 5 | 19 |
| 3 | Saupe, Karl-Heinz ♖ | D2027-0006 | MSV 1898 e.V. Müllrose | 2.5 | 1262-006 | 1266-007 | 2.378 | 0 | 1190 | 4 | 18 |
| 4 | Stuckart, Michael ♖ | D2027-1004 | MSV 1898 e.V. Müllrose | 3.0 | 1239-006 | 1273-007 | 2.102 | 0 | 1220 | 4 | 17 |
| 5 | Neumann, Hauke ♖ | D2008-0030 | BSG Stahl Eisenhüttenstadt e.V. | 0.5 | 1247-031 | 1202-032 | 1.785 | 977 | 1356 | 5 | 18 |
| 6 | Fitzner, Werner ♖ | D2008-1004 | BSG Stahl Eisenhüttenstadt e.V. | 1.0 | 1208-028 | 1190-029 | 1.486 | 0 | 1305 | 4 | 18 |
| 11 | Andexel, Jürgen ♖ | D2014-0001 | SV Preußen Frankfurt (Oder) e.V. | 1.5 | 1356-039 | 1365-040 | 1.281 | 0 | 1232 | 2 | 18 |
| 20 | Ebert, Martin ♖ | D2008-0036 | BSG Stahl Eisenhüttenstadt e.V. | 2.0 | 1178-039 | 1199-040 | 1.444 | 0 | 1282 | 4 | 17 |
| 21 | Kieseling, René ♖ | D2010-0036 | Schachverein Briesen e.V. | 2.0 | 1280-058 | 1293-059 | 1.734 | 0 | 1329 | 4 | 13 |
| 22 | Hummel, Dirk ♖ | D2010-0088 | Schachverein Briesen e.V. | 2.5 | 1187-022 | 1222-023 | 1.593 | 0 | 1261 | 4 | 17 |
| 23 | Braun, Anja ♖ | D2010-0024 | Schachverein Briesen e.V. | 1.0 | 1182-050 | 1162-051 | 1.517 | 0 | 1177 | 3 | 18 |
| 32 | Bindernagel, Lothar ♖ | D2010-0003 | Schachverein Briesen e.V. | 1.0 | 1320-032 | 1336-033 | 0.618 | 0 | 1235 | 1 | 18 |
Only players who are members of the DSB are shown.